Welcome to the White Acres Bait Tech Festival 2016.
It’s been a great turn out this year with numbers being up since last year’s festival we have 132 anglers fishing this time around. They will be fishing over 5 days in 8 peg sections rotating daily on lakes Pollawyn, Twin Oaks, Trelawney / Jennys / Trewaters, Python / Acorn / Canal and Bolingey.
The arrival weekend of the festival was sunny and dry, fingers crossed it will hold for the rest of the week. I would like to take this opportunity to thank Bait Tech for sponsoring the festival once again.
Read on for the first day’s action…
Day One
Today’s winner on Pollawyn was Aaron Morton on peg 18 with 113lb 1oz, Aaron swapped between bomb and bread and meat on the waggler. Sam Morgan on peg 45 finished in second place weighing 70lb 80oz and fishing the long pole against the reeds with meat. Fishing bomb and waggler on meat from peg 25 was Gary Webber with 64lb 2oz. Russell Parsons took fourth place on peg 20 weighing in at 62lb 9oz.
Name | Peg | Points | Weight |
---|---|---|---|
Stuart Johnstone | peg 1 | 8 points | 54lb 14oz |
Scott Russell | peg 22 | 8 points | 56lb 12oz |
Aaron Morton | peg 18 | 8 points | 113lb 1oz |
Colin Dumphy | peg 32 | 8 points | 45lb 8oz |
In first place on peg 16 Twin Oaks was Paul Faiers with a weight of 134lb 5oz, Paul fished the bomb and the pole at 8 metres with meat. John Whincup took second place on peg 12 Twin Oaks with a weight of 121lb 8oz. Finishing in third place was Matt Barnett on peg 14 Twin Oaks with 109lb 10oz. With a weight of 107lb Shaun Barnett finished fourth place fishing meat from peg 31 Twin Oaks.
Name | Peg | Points | Weight |
---|---|---|---|
Paul Faiers | peg 16 | 8 points | 134lb 5oz |
Shaun Barnett | peg 31 | 8 points | 107lb |
Andy Geldart | peg 6 | 8 points | 97lb 8oz |
Graham Elliott | peg 22 | 8 points | 100lb |
With a weight of 93lb 10oz Nick Speed secured himself first place on Trewaters peg 19 fishing meat down the edge. Martin Funnell finished in second place with a weight of 73lb on peg 53 Trewaters fishing bomb, meat and corn in the margins. In third place was Lee Taylor fishing meat shallow from peg 3 Jennys with a weight of 64lb 8oz. With a weight of 63lb 6oz Mark Jones fished corn down the margins on peg 41 Trewaters.
Name | Peg | Points | Weight |
---|---|---|---|
Lee Taylor | peg 3 | 8 points | 64lb 8oz |
Des Shipp | peg 20 | 8 points | 61lb 2oz |
Nick Speed | peg 19 | 8 points | 93lb 10oz |
Martin Funnell | peg 53 | 8 points | 73lb |
Paul Holland took first place today on Canal with a weight of 149lb 10oz on peg 19. Paul fished worm down the edge. With Mick Lees had 113lb 10oz also on Canal fishing chopped worm, meat and caster at 5 metres from peg 17. On peg 3 on Acorn Lee Edwards finished in third place with 93lb catching with meat and on the bomb. Keith Westgate took fourth in D section on Acorn with 86lb from peg 9.
Name | Peg | Points | Weight |
---|---|---|---|
Carl Williams | peg 16 | 8 points | 48lb 6oz |
Neil Richards | peg 22 | 8 points | 54lb 10oz |
Lee Edwards | peg 3 | 8 points | 93lb |
Paul Holland | peg 19 | 8 points | 149lb 10oz |
With a weight of 132lb 8oz Sam Powell finished first on Bolingey today on peg 5. In second place Wayne Kearney weighed in at 120lb 7oz on peg 46. Dan White finished third on peg 11 with a weight of 101lb 11oz. On peg 17 Mike Rogerson took fourth place with 93lb 2oz.
Name | Peg | Points | Weight |
---|---|---|---|
Sam Powell | peg 5 | 8 points | 132lb 8oz |
Kevin Bennett | peg 22 | 8 points | 80lb 10oz |
Dan White | peg 11 | 8 points | 101lb 11oz |
Sean Clifford | peg 31 | 8 points | 90lb |
Position | Name | Points | Weight |
---|---|---|---|
1st | Paul Holland | 8 | 149lb 10oz |
2nd | Paul Faiers | 8 | 134lb 5oz |
3rd | Sam Powell | 8 | 132lb 8oz |
4th | Aaron Morton | 8 | 113lb 1oz |
5th | Shaun Barnett | 8 | 107lb 0oz |
6th | Dan White | 8 | 101lb 11oz |
7th | Graham Elliott | 8 | 100lb 0oz |
8th | Andy Geldart | 8 | 97lb 8oz |
9th | Nick Speed | 8 | 93lb 10oz |
10th | Lee Edwards | 8 | 93lb 0oz |
11th | Sean Clifford | 8 | 90lb 0oz |
12th | Kevin Bennett | 8 | 80lb 10oz |
13th | Martin Funnell | 8 | 73lb 0oz |
14th | Lee Taylor | 8 | 64lb 8oz |
15th | Des Shipp | 8 | 61lb 2oz |
16th | Scott Russell | 8 | 56lb 12oz |
17th | Stuart Johnstone | 8 | 54lb 14oz |
18th | Neil Richards | 8 | 54lb 10oz |
19th | Carl Williams | 8 | 48lb 6oz |
20th | Colin Dumphy | 8 | 45lb 8oz |
Day Two
Today’s winner on Trelawney was Lewis Walker on peg 16 with 143lb 13oz fishing meat and down the edge. Aaron Morton on peg 8 Twin Oaks finished in second place weighing in at 132lb 8oz. Aaron caught on the bomb with meat. Finishing third on peg 4 Twin Oaks with a weight of 119lb 5oz was Tony Biggins. Fishing Corn and Caster down the edge Steve Daniels took fourth place on peg 31 Twin Oaks weighing in at 112lb 13oz.
Name | Peg | Points | Weight |
---|---|---|---|
Aaron Morton | peg 6 | 8 points | 132lb 8oz |
Steve Daniels | peg 31 | 8 points | 112lb 13oz |
Lewis Walker | peg 16 | 8 points | 143lb 13oz |
James Dent | peg 29 | 8 points | 71lb 6oz |
In first place on peg 53 Trewaters was Nigel Cornwell with a weight of 138lb 1oz, Nigel fished meat short and on the bomb. Andy Geldart took second place on peg 27 Trewaters with a weight of 132lb 8oz fishing bomb and bread to start with then later on fishing meat and waggler. Finishing in third place was John Whincup on peg 51 Trewaters with 131lb 14oz fishing bomb and meat at 5 metres. With a weight of 88lb 10oz Chris Downs finished in fourth place fishing bomb and meat from peg 31 Trewaters.
Name | Peg | Points | Weight |
---|---|---|---|
Alan Crouch | peg 5 | 8 points | 43lb 8oz |
Paul Christie | peg 16 | 8 points | 60lb 2oz |
Andy Geldart | peg 27 | 8 points | 132lb 8oz |
Nigel Cornwell | peg 53 | 8 points | 138lb 1oz |
With a weight of 119lb 2oz James Howarth secured himself first place on Canal fishing worm across from peg 5. Nick Speed finished in second place with a weight of 108lb 14oz on peg 17 Acorn, Nick fished the pole at 5 metres on bomb and bread. In third place was Dean Hunt on peg 19 Canal with a weight of 87lb 8oz. Fishing meat down the edge and with a weight of 65lb 6oz was Chris Telling on peg 3 Acorn.
Name | Peg | Points | Weight |
---|---|---|---|
Giles Cochrane | peg 14 | 8 points | 19lb 4oz |
Nigel Bond | peg 22 | 8 points | 33lb 4oz |
Nick Speed | peg 17 | 8 points | 108lb 14oz |
James Howarth | peg 5 | 8 points | 119lb 2oz |
Kevin Wadge took first place today on Bolingey with a weight of 186lb 2oz fishing corn and meat short from peg 44. With 176lb 2oz was Steve Conway on peg 36 catching with worm. On peg 13 Andy Leathers had 168lb 6oz with meat and corn down the edge. With 148lb 7oz Andrew Lloyd fished from peg 27.
Name | Peg | Points | Weight |
---|---|---|---|
Paul Holland | peg 7 | 8 points | 124lb |
Andy Leathers | peg 13 | 8 points | 168lb 6oz |
Andrew Lloyd | peg 27 | 8 points | 148lb 7oz |
Kevin Wadge | peg 44 | 8 points | 186lb 2oz |
With a weight of 132lb 13oz Alan Scotthorne finished first on Pollawyn fishing pole and waggler from peg 28. In second place Sam Powell weighed in at 86lb 4oz on peg 16, Sam fished at 6 metres with meat. Dave White finished third on peg 27 with 84lb 4oz. On peg 30 Stephen Baraclough took fourth place with 70lb 15oz.
Name | Peg | Points | Weight |
---|---|---|---|
Rob Wootton | peg 7 | 8 points | 41lb 8oz |
Sam Powell | peg 16 | 8 points | 86lb 4oz |
Alan Scotthorne | peg 28 | 8 points | 132lb 13oz |
Nick Crouch | peg 34 | 8 points | 70lb 12oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Paul Holland | 16 | 273lb 10oz |
2nd | Aaron Morton | 16 | 245lb 9oz |
3rd | Andy Geldart | 16 | 230lb 0oz |
4th | Sam Powell | 16 | 218lb 12oz |
5th | Nick Speed | 16 | 202lb 8oz |
6th | Nigel Cornwell | 15 | 212lb 1oz |
7th | James Howarth | 15 | 164lb 3oz |
8th | Neil Richards | 15 | 155lb 9oz |
9th | Scott Russell | 15 | 146lb 4oz |
10th | Dan White | 15 | 139lb 7oz |
11th | Kevin Bennett | 15 | 113lb 2oz |
12th | John Whincup | 14 | 253lb 6oz |
13th | Chris Downs | 14 | 187lb 2oz |
14th | Graham Elliott | 14 | 177lb 12oz |
15th | Andrew Lloyd | 14 | 176lb 3oz |
16th | Sean Clifford | 14 | 157lb 8oz |
17th | Kev Sims | 14 | 125lb 6oz |
18th | James Dent | 14 | 112lb 0oz |
19th | Des Shipp | 14 | 94lb 11oz |
20th | Colin Dumphy | 14 | 87lb 2oz |
Day Three
Today’s winner on Trewaters was James Dent on peg 27 with 115lb 14oz, James fished bomb and meat. Colin Dumphy on peg 29 Trewaters finished in second place with 100lb fishing corn down the edge. Finishing third on peg 17 and with a weight of 94lb 2oz was Callum Dicks fishing the short pole with meat. Tony Biggins took fourth place on peg 51 weighing in at 91lb 12oz.
Name | Peg | Points | Weight |
---|---|---|---|
Richard Kinning | peg 9 | 8 points | 66lb 10oz |
Callum Dicks | peg 17 | 8 points | 94lb 2oz |
James Dent | peg 27 | 8 points | 114lb 14oz |
Tony Biggins | peg 51 | 8 points | 91lb 12oz |
In first place on peg 17 Acorn was Clive Hamilton with a weight of 106lb 14oz, Clive fished meat down the edge and at 5 metres. Jamie Parkhouse took second place on peg 15 Acorn with 97lb 6oz fishing down the edge on corn and short with meat. Finishing in third place was Andy Geldart on peg 3 Acorn with 89lb 14oz. With a weight of 78lb 3oz Matt Barnett finished fourth place on peg 13 Canal.
Name | Peg | Points | Weight |
---|---|---|---|
Glenn Calvert | peg 16 | 8 points | 35lb 10oz |
Graham Elliott | peg 26 | 8 points | 49lb 4oz |
Clive Hamilton | peg 17 | 8 points | 106lb 14oz |
Matt Barnett | peg 13 | 8 points | 78lb 3oz |
With a massive weight of 217lb secured himself first place fishing meat and corn, 5 metres and in the margin from peg 44. Dean Hunt finished in second place with a weight of 156lb on peg 47 fishing meat at 5 meters. In third place was Chris Davis, who fished meat on the bomb and meat down the margins, from peg 26 and had 152lb 12oz. With a weight of 152lb 8oz Steven Knowles fished meat and corn in the margin from peg 10.
Name | Peg | Points | Weight |
---|---|---|---|
Dean Hunt | peg 47 | 8 points | 156lb |
Chris Davis | peg 26 | 8 points | 152lb 12oz |
Steven Knowles | peg 10 | 8 points | 152lb 8oz |
Des Shipp | peg 44 | 8 points | 217lb |
Lee Edwards took first place today on Pollawyn with a weight of 103lb 4oz on peg 25. Lee caught everything on the bomb. With 97lb 2oz Scott Puddy fished meat on the short pole from peg 20. Fishing on the bomb with bread was Tom Scholey who finished joint third on the lake with Shaun Sylvester who both weighed 68lb 12oz, Tom from peg 36 and Shaun on peg 19.
Name | Peg | Points | Weight |
---|---|---|---|
Andrew Lloyd | peg 13 | 8 points | 58lb 4oz |
Paul Holmes | peg 21 | 8 points | 59lb 8oz |
Lee Edwards | peg 25 | 8 points | 103lb 4oz |
Tom Scholey | peg 36 | 8 points | 68lb 12oz |
With a weight of 197lb 12oz Rob Wootton finished first on Twin Oaks today fishing short with meat from peg 33. In second place Alan Scotthorne weighed in at 151lb on peg 35 Twin Oaks, Alan fished meat down the edge. Nick Crouch finished third on peg 14 Trelawney with a weight of 127lb, Nick Fished meat down the edge. Fishing worm down the edge form peg 4 Twin Oaks Andy Reid took fourth place with 123lb 10oz.
Name | Peg | Points | Weight |
---|---|---|---|
Andy Reid | peg 4 | 8 points | 123lb 10oz |
Rob Wootton | peg 33 | 8 points | 197lb 12oz |
Nick Crouch | peg 14 | 8 points | 127lb |
Stephen Baraclough | peg 23 | 8 points | 96lb 8oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Sam Powell | 23 | 321lb 8oz |
2nd | Nick Speed | 22 | 337lb 8oz |
3rd | Andy Geldart | 22 | 319lb 14oz |
4th | Des Shipp | 22 | 311lb 11oz |
5th | Andrew Lloyd | 22 | 234lb 7oz |
6th | James Dent | 22 | 227lb 14oz |
7th | Graham Elliott | 22 | 227lb 0oz |
8th | John Whincup | 21 | 288lb 2oz |
9th | Sean Clifford | 21 | 275lb 8oz |
10th | Chris Downs | 21 | 263lb 1oz |
11th | Callum Dicks | 21 | 229lb 2oz |
12th | Stephen Baraclough | 21 | 226lb 5oz |
13th | Dan White | 21 | 220lb 11oz |
14th | Colin Dumphy | 21 | 187lb 2oz |
15th | Alan Scotthorne | 20 | 327lb 3oz |
16th | Rob Wootton | 20 | 316lb 11oz |
17th | Paul Holland | 20 | 307lb 14oz |
18th | Aaron Morton | 20 | 280lb 13oz |
19th | Lee Edwards | 20 | 280lb 8oz |
20th | Mick Lees | 20 | 257lb 8oz |
Day Four
Today’s winner on Acorn was Neil Gaff on peg 15 with 106lb 3oz, Neil fished meat swapping between long and short pole. Andy Power on peg 7 Acorn finished in second place weighing in at 90lb 4oz fishing short with corn and down the edge on meat. Finishing third and fishing short down the edge with meat from peg 15 Canal was Callum Dicks with 85lb 10oz. Neil Anderson took fourth place on peg 3 Acorn weighing in at 69lb 8oz.
Name | Peg | Points | Weight |
---|---|---|---|
Scott Russell | peg 12 | 8 points | 40lb 8oz |
Alan Talbot | peg 22 | 8 points | 46lb 10oz |
Neil Gaff | peg 15 | 8 points | 106lb 3oz |
Callum Dicks | peg 15 | 8 points | 85lb 10oz |
In first place on peg 27 was Nigel Cornwell with 156lb 15oz, Nigel fished long with meat.Andy Geldart took second place on peg 42 with a weight of 142lb 11oz, Andy fished meat at 6 metres. Fishing the long pole with corn over hemp Scott Thomas finished in third place on peg 46 with 137lb 5oz. With a weight of 129lb 5oz Graham Elliott finished fourth on peg 38.
Name | Peg | Points | Weight |
---|---|---|---|
Scott Thomas | peg 46 | 8 points | 137lb 5oz |
Lee Prophet | peg 14 | 8 points | 79lb 2oz |
Nigel Cornwell | peg 27 | 8 points | 156lb 15oz |
Andy Geldart | peg 42 | 8 points | 142lb 11oz |
With a weight of 126lb James Howarth secured himself first place on Pollawyn today fishing meat to the island from peg 45. Michael Wheatley finished in second place with 65lb 14oz on peg 20. In third place was Kelvin Acton on peg 22 with 64lb 6oz. With a weight of 63lb 8oz was Mick Herbert on peg 27 fishing meat in the margins.
Name | Peg | Points | Weight |
---|---|---|---|
Nick Speed | peg 7 | 8 points | 49lb 2oz |
Kelvin Acton | peg 22 | 8 points | 64lb 6oz |
James Howarth | peg 45 | 8 points | 126lb |
Dean Hunt | peg 43 | 8 points | 54lb 4oz |
Tony Butler took first place today on Trelawney with a weight of 142lb 12oz fishing led and meat from peg 4. With 140lb Gavin Bridge fished meat and corn at 5 metres from peg 35. On peg 10 Paul Holland finished in fourth place with 135lb 10oz. Kevin Wadge had 132lb 15oz from peg 12.
Name | Peg | Points | Weight |
---|---|---|---|
Tony Butler | peg 4 | 8 points | 142lb 12oz |
Gavin Bridge | peg 35 | 8 points | 140lb |
Mick Lees | peg 12 | 8 points | 124lb 4oz |
Jason Smith | peg 23 | 8 points | 66lb 14oz |
With a weight of 100lb 9oz Dan White finished first on Trewaters today fishing meat at 8 metres from peg 39. In second place was Sean Clifford with 94lb 4oz on peg 51 Trewaters, Sean fished bomb and 5 metres with meat. Wayne Kearney finished third on peg 31 Trewaters with a weight of 93lb 8oz fishing bomb and bread and meat over groundbait in the margins. On peg 16 Jennys Rob Wootton took fourth with 87lb 8oz catching mainly short with meat.
Name | Peg | Points | Weight |
---|---|---|---|
Bradley Gibbons | peg 4 | 8 points | 77lb 6oz |
Rob Wootton | peg 16 | 8 points | 87lb 8oz |
Wayne Kearney | peg 31 | 8 points | 93lb 8oz |
Dan White | peg 39 | 8 points | 100lb 9oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Andy Geldart | 30 | 462lb 9oz |
2nd | Nick Speed | 30 | 386lb 10oz |
3rd | Graham Elliott | 29 | 356lb 5oz |
4th | Dan White | 29 | 321lb 4oz |
5th | Callum Dicks | 29 | 314lb 12oz |
6th | James Dent | 29 | 267lb 7oz |
7th | Rob Wootton | 28 | 404lb 3oz |
8th | Mick Lees | 28 | 381lb 12oz |
9th | Sean Clifford | 28 | 369lb 12oz |
10th | John Whincup | 28 | 358lb 12oz |
11th | Des Shipp | 28 | 356lb 1oz |
12th | Scott Russell | 28 | 265lb 4oz |
13th | Paul Holland | 27 | 443lb 8oz |
14th | Lee Edwards | 27 | 403lb 14oz |
15th | Nigel Cornwell | 27 | 389lb 0oz |
16th | Alan Scotthorne | 27 | 388lb 9oz |
17th | Sam Powell | 27 | 374lb 10oz |
18th | James Howarth | 27 | 364lb 3oz |
19th | Dean Hunt | 27 | 335lb 12oz |
20th | Andrew Lloyd | 27 | 331lb 12oz |
Day Five
Today’s winner on Bolingey was Andy Power on peg 40 with 178lb 8oz, Andy fished at 5 metres with meat and corn. Gary Webber on peg 27 finished in second weighing in at 112lb 10oz fishing the long pole at 5 metres with meat. Finishing third on peg 7 with 112lb 8oz was Callum Dicks, Callum fished the long pole with meat. Steve Sanders took fourth on peg 46 weighing in at 110lb 8oz.
Name | Peg | Points | Weight |
---|---|---|---|
Callum Dicks | peg 7 | 8 points | 112lb 8oz |
Roger Brown | peg 26 | 8 points | 98lb 12oz |
Gary Webber | peg 27 | 8 points | 112lb 10oz |
Andy Power | peg 40 | 8 points | 178lb 8oz |
In first place on peg 21 was Nigel Cornwell with a weight of 125lb 14oz, Nigel fished meat on the pole. Dave Geldart took second place fishing waggler and meat from peg 27 and had 93lb 14oz. Finishing in third place was Atila Szekeres on peg 30 with 84lb 6oz fishing waggler and meat. With a weight of 66lb 4oz Andy Geldart finished fourth place on peg 34 fishing meat on the pole.
Name | Peg | Points | Weight |
---|---|---|---|
Matt Barnett | peg 13 | 8 points | 47lb 2oz |
Nigel Cornwell | peg 21 | 8 points | 125lb 14oz |
Dave Geldart | peg 27 | 8 points | 93lb 14oz |
Andy Geldart | peg 34 | 8 points | 66lb 4oz |
With a weight of 157lb Des Shipp secured himself first place fishing 5 metres down the edge on meat from peg 10 Trelawney. Giles Cochrane finished in second place with a weight of 155lb 4oz on peg 8 Twin Oaks fishing meat at 5 metres. In third place was Chris Davis on peg 14 Twin Oaks with a weight of 119lb 6oz. Fishing worm down the edge and meat at 5 metres was James Howarth with 116lb 12oz from peg 23 Twin Oaks.
Name | Peg | Points | Weight |
---|---|---|---|
Giles Cochrane | peg 8 | 8 points | 155lb 4oz |
James Howarth | peg 23 | 8 points | 116lb 12oz |
Des Shipp | peg 10 | 8 points | 157lb |
Les Wright | peg 22 | 8 points | 101lb 2oz |
Neil Richards took first place today on Trewaters with 122lb 2oz from peg 53. Neil swapped between the long and short pole with meat and corn. With 103lb 14oz was Paul Holland on peg 21 Trewaters fishing the short pole with meat and corn. On peg 37 Trewaters Carl Williams finished third with 101lb 10oz fishing 16 metres down the margins with meat. Fishing meat from peg 9 Jennys was Pete Currell who bagged 88lb 2oz.
Name | Peg | Points | Weight |
---|---|---|---|
Pete Currell | peg 9 | 8 points | 88lb 2oz |
Scott Puddy | peg 16 | 8 points | 50lb 12oz |
Paul Holland | peg 21 | 8 points | 103lb 14oz |
Neil Richards | peg 53 | 8 points | 122lb 2oz |
With 94lb 5oz Bob Williams finished first on Acorn today on peg 15. Bob caught on meat at 16 metres. In second place Rob Wootton weighed in at 91lb 15oz fishing short with meat from peg 5 Acorn. Stephen Baraclough finished third on peg 11 Canal with a weight of 77lb 10oz fishing the long pole on worm. On peg 13 Canal Bradley Gibbons took fourth with 76lb 9oz.
Name | Peg | Points | Weight |
---|---|---|---|
Sam Powell | peg 13 | 8 points | 36lb 3oz |
Wayne Kearney | peg 22 | 8 points | 42lb 4oz |
Bob Williams | peg 15 | 8 points | 94lb 5oz |
Stephen Baraclough | peg 11 | 8 points | 77lb 10oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Andy Geldart | 38 (Dropping 6) | 528lb 13oz |
2nd | Callum Dicks | 37 (Dropping 6) | 427lb 4oz |
3rd | Paul Holland | 35 (Dropping 4) | 547lb 6oz |
4th | Nigel Cornwell | 35 (Dropping 4) | 514lb 14oz |
5th | Rob Wootton | 35 (Dropping 4) | 496lb 2oz |
6th | James Howarth | 35 (Dropping 4) | 480lb 15oz |
7th | Sam Powell | 35 (Dropping 4) | 410lb 13oz |
8th | Des Shipp | 36 (Dropping 6) | 513lb 1oz |
9th | Nick Speed | 35 (Dropping 5) | 463lb 6oz |
10th | Dean Hunt | 34 (Dropping 4) | 443lb 12oz |
11th | Sean Clifford | 35 (Dropping 6) | 390lb 10oz |
12th | Dan White | 35 (Dropping 6) | 340lb 0oz |
13th | Andrew Lloyd | 34 (Dropping 5) | 413lb 6oz |
14th | Scott Russell | 34 (Dropping 5) | 369lb 0oz |
15th | Neil Richards | 34 (Dropping 5) | 367lb 11oz |
16th | Lee Edwards | 33 (Dropping 4) | 483lb 4oz |
17th | Graham Elliott | 33 (Dropping 4) | 369lb 7oz |
18th | James Dent | 33 (Dropping 4) | 363lb 1oz |
19th | Stephen Baraclough | 32 (Dropping 3) | 346lb 3oz |
20th | John Whincup | 35 (Dropping 7) | 388lb 2oz |
Well that’s the end of another Bait Tech festival and what a week it’s been! The sun has been shinning every day with the exception of Friday where there were small bouts of rain throughout the day and there have been some great weights coming in from all our lakes.

Bait Tech Festival 2016 Winners. 1st Andy Geldart, 2nd Callum Dicks, 3rd Paul Holland – well done guys!
Massive congratulations to Andy Geldart for winning the festival, Andy won his section four days out of the five and dropped his lowest point of 6 on day three on Acorn. Well done to Calum Dicks for finishing a close second and to Paul Holland for taking third place overall.
Next year’s festival will be our new sponsor Frenzee and starts on the week commencing Saturday 25th March 2017 so get booking now!
As always a huge thank you to this year’s sponsor Bait Tech for your support and the prizes you kindly contribute.