Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569
Welcome to the Spring Garbolino festival 2016. This year we have a full house with 72 anglers fishing 6 peg sections over four days rotating daily on Trewaters and Twin Oaks.
I would like to take this opportunity to say a huge thank you to Garbolino for once again sponsoring this event and for the prizes they contribute.
Let’s see how the anglers fished on their first day…
Day One
Finishing first in A section was Ian Ridgeway on peg 15 with 98lb 4oz fishing pellet feeder. Dale Hancock also fished pellet feeder from peg 17 and weighed 75lb 11oz. Finishing third on peg 16 with a weight of 73lb 7oz was Vincent Bonnick. Lee Bramham took fourth place on fishing bomb and pellet from peg 12 and had a weight of 72lb 11oz.
Name | Peg | Points | Weight |
---|---|---|---|
David Brown | peg 6 | 6 points | 39lb 4oz |
Lee Bramham | peg 12 | 6 points | 72lb 11oz |
Ian Ridgeway | peg 15 | 6 points | 98lb 4oz |
In first place on peg 33 was Justin Hunt with a weight of 73lb 14oz, Justin fished bomb and meat. Danny Edwards took second place on peg 35 with a weight of 49lb 10oz fishing between pole and tip. Finishing in third place was Alan West fishing bomb and meat from peg 26 with 40lb. With a weight of 37lb 8oz Alex Clark finished fourth on peg 34 fishing the long pole.
Name | Peg | Points | Weight |
---|---|---|---|
Justin Hunt | peg 33 | 6 points | 73lb 14oz |
Mick Brumpton | peg 21 | 6 points | 28lb 3oz |
Alan West | peg 26 | 6 points | 40lb |
With a weight of 90lb 12oz Brad Hancock secured himself first place fishing the feeder from peg 24. Andrew Salcombe finished in second place with a weight of 85lb 6oz on peg 23. In third place was Roy Penkethman on peg 22 with a weight of 81lb 2oz fishing pellet feeder. With a weight of 69lb 12oz was Paul Deighan on peg 20.
Name | Peg | Points | Weight |
---|---|---|---|
Brad Hancock | peg 24 | 6 points | 90lb 12oz |
Wayne Smith | peg 26 | 6 points | 31lb 14oz |
Chris Hancock | peg 33 | 6 points | 69lb |
Simon Gould took first place in his section today fishing pellet feeder with 6mm pellet and had a weight of 82lb 5oz from peg 52. With 53lb 8oz Dave Williams on peg 38 caught on the method feeder.
On peg 48 Curtis Garrish finished third with a weight of 51lb 8oz swapping between method and bomb and bagging a few down the edge. With 42lb 7oz and fishing from peg 54 was Ian Hutton.
Name | Peg | Points | Weight |
---|---|---|---|
Dave Williams | peg 38 | 6 points | 53lb 8oz |
Curtis Garrish | peg 48 | 6 points | 51lb 8oz |
Simon Gould | peg 52 | 6 points | 82lb 5oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | IAN RIDGEWAY | 6 | 98lb 4oz |
2nd | BRAD HANCOCK | 6 | 90lb 12oz |
3rd | SIMON GOULD | 6 | 82lb 5oz |
4th | JUSTIN HUNT | 6 | 73lb 14oz |
5th | LEE BRAMHAM | 6 | 72lb 11oz |
6th | CHRIS HANCOCK | 6 | 69lb 0oz |
7th | DAVE WILLIAMS | 6 | 53lb 8oz |
8th | CURTIS GARRISH | 6 | 51lb 8oz |
9th | ALAN WEST | 6 | 40lb 0oz |
10th | DAVID BROWN | 6 | 39lb 4oz |
11th | WAYNE SMITH | 6 | 31lb 14oz |
12th | MICK BRUMPTON | 6 | 28lb 3oz |
13th | ANDREW SALCOMBE | 5 | 85lb 6oz |
14th | DALE HANCOCK | 5 | 75lb 11oz |
15th | KIRK GRANGER | 5 | 54lb 2oz |
16th | DANNY EDWARDS | 5 | 49lb 10oz |
17th | CHRIS LUDLOW | 5 | 43lb 12oz |
18th | IAN HUTTON | 5 | 42lb 7oz |
19th | GARY SMITH | 5 | 40lb 4oz |
20th | JOHN IRONS | 5 | 33lb 8oz |
Day Two
Fishing corn and pellet from peg 36 was Barry Garrish with 74lb 11oz. Adam Playford on peg 24 finished in second weighing in at 65lb 1oz fishing pellet feeder and bomb. Finishing third on peg 34 with a weight of 53lb 8oz was David Brown who caught mainly down the edge and with corn. Ian Ridgeway took fourth fishing corn in the margins from peg 26 and weighing 46lb.
Name | Peg | Points | Weight |
---|---|---|---|
Barry Garrish | peg 36 | 6 points | 74lb 11oz |
Adam Playford | peg 24 | 6 points | 65lb 1oz |
Ian Ridgeway | peg 26 | 6 points | 46lb |
In first place on peg 35 was Nicholas Etheridge with a weight of 63lb, Nicholas fished the feeder catching Carp and F1’s. Paul Pleasant took second place on peg 23 with a weight of 55lb 8oz fishing down the edge. Finishing third was Howard Parker fishing at 8 metres for Carp from peg 29 with 52lb 2oz. With a weight of 48lb 4oz Danny Edwards finished fourth on peg 25.
Name | Peg | Points | Weight |
---|---|---|---|
Paul Pleasant | peg 23 | 6 points | 55lb 8oz |
Howard Parker | peg 29 | 6 points | 52lb 2oz |
Nicholas Etheridge | peg 35 | 6 points | 63lb |
With a weight of 108lb 7oz Paul Deighan secured himself first place fishing bomb and pellet and pole at 5 metres from peg 53. Brad Hancock finished in second place with a weight of 74lb 8oz on peg 54 fishing bomb, pellet and in the margins with meat. In third place was Andrew Heath on peg 42 with a weight of 47lb 14oz, Andrew fished method feeder. With a weight of 47lb 10oz was Gareth Price fishing the feeder and short pole from peg 50.
Name | Peg | Points | Weight |
---|---|---|---|
Andrew Heath | peg 42 | 6 points | 47lb 14oz |
Kirk Granger | peg 48 | 6 points | 34lb 8oz |
Paul Deighan | peg 53 | 6 points | 108lb 7oz |
Lee Kendrick took first place today in D section with a weight of 98lb 12oz fishing waggler and pellet from peg 1. With 76lb 4oz Andrew Patterson on peg 9 had 76lb 4oz fishing method feeder. Fishing bomb and pellet and the short pole from peg 15 Jamie Brierley finished in third with a weight mof 73lb 12oz. With 72lb 6oz Gary Smith finished fourth from peg 7 fishing bomb and pellet.
Name | Peg | Points | Weight |
---|---|---|---|
Lee Kendrick | peg 1 | 6 points | 98lb 12oz |
Andrew Patterson | peg 9 | 6 points | 76lb 4oz |
Jamie Brierley | peg 15 | 6 points | 73lb 12oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | IAN RIDGEWAY | 12 | 144lb 4oz |
2nd | BRAD HANCOCK | 11 | 165lb 4oz |
3rd | LEE KENDRICK | 11 | 127lb 14oz |
4th | DAVE WILLIAMS | 11 | 116lb 8oz |
5th | ADAM PLAYFORD | 11 | 94lb 15oz |
6th | DAVID BROWN | 11 | 92lb 12oz |
7th | KIRK GRANGER | 11 | 88lb 10oz |
8th | SIMON GOULD | 10 | 143lb 9oz |
9th | ANDREW SALCOMBE | 10 | 128lb 6oz |
10th | GARY SMITH | 10 | 112lb 10oz |
11th | DALE HANCOCK | 10 | 108lb 10oz |
12th | BARRY GARRISH | 10 | 99lb 3oz |
13th | DANNY EDWARDS | 10 | 97lb 14oz |
14th | ALAN WEST | 10 | 73lb 12oz |
15th | CHRIS TAYLOR | 10 | 69lb 8oz |
16th | PAUL DEIGHAN | 9 | 178lb 3oz |
17th | ROY PENKETHMAN | 9 | 115lb 6oz |
18th | JUSTIN HUNT | 9 | 112lb 14oz |
19th | CHRIS HANCOCK | 9 | 112lb 4oz |
20th | IAN HUTTON | 9 | 105lb 11oz |
Day Three
Adam Playford fished meat in the margins from peg 36 and had 97lb 6oz.
Kevin Howard on peg 26 finished in second place weighing in at 75lb 12oz fishing pellet feeder and bomb and pellet.
Finishing third on peg 29 with a weight of 62lb 14oz was Steven Evans fishing pellet waggler.
Fishing the pellet feeder, Jack Heath took fourth place on peg 30 weighing in at 62lb 11oz.
Name | Peg | Points | Weight |
---|---|---|---|
Ian Ridgeway | peg 19 | 6 points | 40lb 7oz |
Kevin Howard | peg 26 | 6 points | 75lb 12oz |
Adam Playford | peg 36 | 6 points | 97lb 6oz |
In first place on peg 53 was Alex Clark with 52lb 10oz, Alex fished long pole and 4mm pellet.
Nicholas Etheridge took second place on peg 46 with a weight of 47lb fishing pellet feeder.
Finishing in third place was Howard Parker fishing pellet feeder from peg 51 with 37lb 14oz.
With a weight of 34lb 12oz Mick Brumpton finished fourth on peg 42 fishing method feeder.
Name | Peg | Points | Weight |
---|---|---|---|
Mick Brumpton | peg 42 | 6 points | 34lb 12oz |
Nicholas Etheridge | peg 46 | 6 points | 47lb |
Alex Clark | peg 53 | 6 points | 52lb 10oz |
With a weight of 164lb 6oz Brad Hancock secured himself first place fishing from peg 14, Brad swapped between bomb and feeder.
Stephen Dunlop finished in second place with a weight of 142lb 4oz fishing pellet feeder from peg 15.
In third place was Chris Hancock on peg 8 with a weight of 100lb 10oz fishing pellet feeder.
With a weight of 93lb 8oz was Roy Penkethman fishing pellet feeder off peg 7.
Name | Peg | Points | Weight |
---|---|---|---|
Kirk Granger | peg 5 | 6 points | 51lb 14oz |
Chris Hancock | peg 8 | 6 points | 100lb 10oz |
Brad Hancock | peg 14 | 6 points | 164lb 6oz |
Simon Gould took first place in his section today with a weight of 50lb 12oz fishing feeder to the island bagging mainly Carp and F1’s from peg.
With 46lb 1oz Gary Smith on peg 21 fished method feeder.
On peg 31 Gary Lucking finished in fourth with 37lb.
Fishing the feeder from peg 20 was Curtis Garrish with 30lb.
Name | Peg | Points | Weight |
---|---|---|---|
Jamie Brierley | peg 33 | 6 points | 26lb 6oz |
Gary Smith | peg 21 | 6 points | 46lb 1oz |
Simon Gould | peg 26 | 6 points | 50lb 12oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | IAN RIDGEWAY | 18 | 184lb 11oz |
2nd | BRAD HANCOCK | 17 | 329lb 10oz |
3rd | ADAM PLAYFORD | 17 | 192lb 5oz |
4th | KIRK GRANGER | 17 | 140lb 8oz |
5th | SIMON GOULD | 16 | 194lb 5oz |
6th | GARY SMITH | 16 | 158lb 11oz |
7th | CHRIS HANCOCK | 15 | 212lb 14oz |
8th | ANDREW SALCOMBE | 15 | 158lb 14oz |
9th | LEE KENDRICK | 15 | 151lb 8oz |
10th | DAVID BROWN | 15 | 129lb 8oz |
11th | DANNY EDWARDS | 15 | 118lb 14oz |
12th | MICK BRUMPTON | 15 | 75lb 15oz |
13th | ROY PENKETHMAN | 14 | 208lb 14oz |
14th | DAVE WILLIAMS | 14 | 142lb 10oz |
15th | DALE HANCOCK | 14 | 135lb 3oz |
16th | CURTIS GARRISH | 14 | 124lb 8oz |
17th | JAMIE BRIERLEY | 14 | 120lb 7oz |
18th | PAUL PLEASANT | 14 | 118lb 4oz |
19th | HOWARD PARKER | 14 | 116lb 6oz |
20th | STEVEN DUNLOP | 13 | 185lb 2oz |
Day Four – Grand Final
Fishing at 13 metres with meat was Simon Hunter on peg 54 with a weight of 126lb 7oz. Adam Playford on peg 37 finished second weighing in at 47lb fishing bomb, bread and meat. Finishing third on peg 52 with a weight of 33lb was David Brown. Steven Evans took fourth on peg 39 weighing in at 29lb 7oz.
Name | Peg | Points | Weight |
---|---|---|---|
Adam Playford | peg 37 | 6 points | 47lb |
Kevin Howard | peg 43 | 6 points | 24lb 12oz |
Simon Hunter | peg 54 | 6 points | 126lb 7oz |
In first place on peg 13 was Chris Taylor with a weight of 134lb 10oz, Chris fished top 3 with pellet. Alan West took second place on peg 15 with a weight of 128lb 3oz.
Finishing in third place was Nicholas Etheridge on peg 14 with 94lb 10oz. With a weight of 86lb 8oz Colin Horwood finished fourth fishing ground bait and dead maggot off peg 7.
Name | Peg | Points | Weight |
---|---|---|---|
Mick Brumpton | peg 1 | 6 points | 52lb 11oz |
Colin Horwood | peg 7 | 6 points | 86lb 8oz |
Chris Taylor | peg 13 | 6 points | 134lb 10oz |
With a weight of 90lb 2oz Brad Hancock secured himself first place, Brad swapped between bomb with meat and pellet and long pole in the margins from peg 36. Paul Deighan finished second with a weight of 64lb 4oz on peg 25 fishing short pole and in the margins with meat over pellet. In third was Roy Penkethman fishing pellet feeder from peg 21 with a weight of 52lb 2oz. With a weight of 44lb was Chris Hancock on peg 35 fishing bomb and waggler with pellet.
Name | Peg | Points | Weight |
---|---|---|---|
Brad Hancock | peg 36 | 6 points | 90lb 2oz |
Paul Deighan | peg 25 | 6 points | 64lb 4oz |
Kirk Granger | peg 30 | 6 points | 37lb 14oz |
Andrew Patterson took first place today on peg 35 with a weight of 92lb 4oz fishing pellet feeder. With 70lb 4oz Lee Kendrick took second in his section fishing bomb and pellet from peg 19. On peg 36 Gary Smith had 46lb 12oz. Fishing pellet feeder off peg 26 was Jamie Taylor who had 37lb.
Name | Peg | Points | Weight |
---|---|---|---|
Lee Kendrick | peg 19 | 6 points | 70lb 4oz |
Jamie Taylor | peg 26 | 6 points | 37lb |
Andrew Patterson | peg 35 | 6 points | 92lb 4oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | BRAD HANCOCK | 23 | 419lb 12oz |
2nd | ADAM PLAYFORD | 23 | 239lb 5oz |
3rd | KIRK GRANGER | 23 | 178lb 6oz |
4th | SIMON GOULD | 21 | 225lb 1oz |
5th | LEE KENDRICK | 21 | 221lb 12oz |
6th | GARY SMITH | 21 | 205lb 7oz |
7th | MICK BRUMPTON | 21 | 128lb 10oz |
8th | CHRIS HANCOCK | 20 | 256lb 14oz |
9th | IAN RIDGEWAY | 20 | 197lb 9oz |
10th | DAVID BROWN | 20 | 162lb 8oz |
11th | ROY PENKETHMAN | 19 | 261lb 0oz |
12th | ANDREW PATTERSON | 19 | 219lb 9oz |
13th | HOWARD PARKER | 19 | 195lb 3oz |
14th | DALE HANCOCK | 19 | 157lb 5oz |
15th | PAUL DEIGHAN | 18 | 270lb 9oz |
16th | ALAN WEST | 18 | 232lb 1oz |
17th | CHRIS TAYLOR | 18 | 210lb 2oz |
18th | NICHOLAS ETHERIDGE | 17 | 231lb 1oz |
19th | JUSTIN HUNT | 17 | 217lb 13oz |
20th | PAUL PLEASANT | 17 | 190lb 7oz |

Congratulations to Brad Hancock, Adam Playford and Kirk Granger winners of the 2016 Garbolino Spring Classic at White Acres
Congratulations to Brad Hancock (Worksop Juniors) for winning this year’s Spring Garbolino festival. Well done to Adam Playford (Deringham) for finishing second overall and Kirk Granger (Matrix Halifax) for following a close third.
Thank you again to Garbolino for sponsoring this event and providing prizes for the top 10.
We hope to see you all on next year’s festival which is the week commencing 3rd June 2017.