Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday September 16, 2019
45 Anglers Fished Twin Oaks and Trelawney
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Jason Fay | 147lb 12oz | Spring Ponds Fisheries | 15 | Twin Oaks | Method feeder with micros with 6mm hook pellet |
2nd | Elliot Fay | 131lb 09oz | Matrix | 17 | Twin Oaks | Method feeder with micros with 6mm hook pellet |
3rd | Chris Lane | 109lb 07oz | Dotendonn | 29 | Trelawney | Short pole with 4mm’s over micro pellets |
4th | John Rouse | 104lb | Oakengates Angling Club | 2 | Twin Oaks | Long pole with pellets shallow |
5th | Ian Clarke | 100lb | Eastwood A.C. | 16 | Twin Oaks | Pellet feeder with 8mm pellet |
6th | Liam Dennick | 83lb 14oz | 31 | Trelawney |

Bronze Residents Rover Match
Wednesday September 18, 2019
40 Anglers Fished Twin Oaks and Trelawney
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Darren Gleave | 101lb 06oz | Moss Farm | 21 | Twin Oaks | Method feeder & margins with corn |
2nd | Harry Swarbrick | 76lb 02oz | F.A.C. Angling | 12 | Twin Oaks | Pellet feeder with 6mm pellets |
3rd | Tony Buckee | 75lb 05oz | Shamley Green A.C. | 18 | Twin Oaks | Pellet feeder & 2 + 2 with paste & corn |
4th | Ryan Hamer | 64lb 12oz | Manchester | 2 | Twin Oaks | Corn long in the margins |
5th | Jack Swarbrick | 62lb 12oz | F.A.C. Angling | 21 | Trelawney | Pellet feeder & margins with 8mm pellet |
6th | Kevin Dumbleton | 60lb 08oz | Potters Green | 16 | Twin Oaks | Method hybrid micros & 4mm wafters |

Residents Rover Match
Thursday September 19, 2019
79 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Martin Williams | 139lb | Ackworth A.C. | 12 | Twin Oaks | pellet feeder with 6mm pellets |
2nd | Jon Rouse | 136lb 10oz | Oakengates Angling Centre | 18 | Twin Oaks | Margins with pellet |
3rd | Daz Newman | 112lb 09oz | Leegem | 15 | Trelawney | Pellet feeder and bomb with corn |
4th | Howard Parker | 95lb 08oz | Crew Match | 8 | Trelawney | Jigga float with 6mm pellet |
5th | Elliot Fay | 90lb 14oz | Matrix / Spring Ponds Fishery | 29 | Twin Oaks | Method feeder |
6th | Steve Williams | 82lb 08oz | Oakengates Angling Centre | 15 | Twin Oaks | Margins with corn & paste |
Women | ||||||
1st | Susanne Gee | 20lb 10oz | 2 | Sycamore |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match