Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday June 17, 2019
22 Anglers Fished Trelawney
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Roy Penkethman | 91lb 02oz | Sponsored By Nina | 20 | Trelawney | Long pole with pellets & margins with worm |
2nd | Andy Fantom | 73lb 07oz | Leegem Angling | 8 | Trelawney | Pellet feeder with 6mm pellets |
3rd | Mick Cook | 64lb 04oz | Feltham Piscatorials | 28 | Trelawney | margins with corn |
4th | Colin Perry | 64lb | Rivendell / Mansfield | 2 | Trelawney | Long pole with paste & margins with corn |
5th | Tom Jones | 63lb 02oz | Eight Bells A.C. | 14 | Trelawney | long pole in the margins with corn over micros |
6th | Warren Cave | 60lb 02oz | Oxfordshire | 25 | Trelawney | short pole with banded 6mm hard pellet |

Residents Rover Match
Thursday June 20, 2019
29 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Roy Beasley | 69lb 12oz | Packington Summers | 25 | Pollawyn | Pellet waggler |
2nd | Roy Penkethman | 68lb 10oz | Whire Acres | 28 | Pollawyn | Pellet method feeder |
3rd | Mick Newton | 63lb 08oz | Tardis | 27 | Pollawyn | Short pole with 6mm soft pellets |
4th | Matt James | 48lb | 4 | Eery | ||
5th | Neil Jellis | 43lb 10oz | 11 | Eery | ||
6th | Colin Perry | 43lb 02oz | 20 | Pollawyn |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match