Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday September 17, 2018
48 Anglers Fished Twin Oaks
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | James Thomas | 96lb | Ian Heapes Fishery | 36 | Twin Oaks | Long pole to the margins with pellets & corn |
2nd | Paul Wedge | 93lb 05oz | Mosella Select M.G. | 24 | Twin Oaks | Pellet feeder and dead reds over pellet in the mar |
3rd | Nigel Bond | 84lb 01oz | M.W. Floats | 31 | Twin Oaks | Margins with corn |
4th | Ian Clarke | 71lb 04oz | Eastwood A.C. | 12 | Twin Oaks | Pellet feeder & pellet in the margins |
5th | Phil Topham | 67lb 09oz | 28 | Twin Oaks | ||
6th | Byron Dell | 65lb 08oz | Leeds A.C. | 15 | Twin Oaks | Long pole with dead red maggots |

Bronze Residents Rover Match
Wednesday September 19, 2018
31 Anglers Fished Twin Oaks
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Paul Reynolds | 100lb | Wrexham Anglers | 4 | Twin Oaks | Paste at 8 meters |
2nd | Anthony Taylor | 86lb 12oz | Alans Tackle | 9 | Twin Oaks | Pellet waggler & margins |
3rd | Stuart Tunnicliffe | 75lb 01oz | Alans Tackle | 15 | Twin Oaks | Pellet feeder down the shelf |
4th | Colin Ellaway | 73lb 06oz | 28 | Twin Oaks | Margins with corn & worm | |
5th | Jack Swarbrick | 68lb 12oz | Fac Angling Club | 30 | Twin Oaks | Pellet feeder |
6th | John Davis | 63lb 08oz | Fac Angling Club | 24 | Twin Oaks | Pellet feeder |

Residents Rover Match
Thursday September 20, 2018
70 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Ian Clarke | 112lb 09oz | Easwood Angling Centre | 21 | Pollawyn | Top 2 + 2 with 6mm pellets & margins with 8mm pell |
2nd | Jack Swarbrick | 110lb 08oz | F.A.C. Angling Club | 10 | Twin Oaks | Pellet feeder with 6mm wafter |
3rd | Ian Sutton | 109lb 08oz | Iffers A.C. | 25 | Twin Oaks | Pellet feeder & margins with pellets |
4th | Byron Dell | 97lb 05oz | Leeds | 10 | Twin Oaks | Short pole with maggots |
5th | Liam Coombley | 95lb 12oz | New Century Swindon | 10 | Trelawney | Corn over micros in the margins |
6th | Roy Boardman | 93lb | Ashton Angling Supplies | 16 | Twin Oaks | Pellet in the margins |
Ladies | ||||||
1st | Katie Howells | 39lb 4oz | 6 | Trelawney |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match