Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday September 24, 2018
48 Anglers Fished Trelawney and Twin Oaks
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Tom Edwards | 113lb 01oz | Dynamite / Frenzee | 14 | Trelawney | Long pole with casters shallow |
2nd | Dave Richardson | 103lb 05oz | Stainforth Angling | 15 | Twin Oaks | Top 2 + 2 with banded pellets |
3rd | Gary Malpas | 98lb 02oz | Phoenix Angling | 26 | Trelawney | Margins with dead reds over ground bait |
4th | Steve Harris | 82lb 10oz | Nobblers | 24 | Twin Oaks | Pellet feeder & pellet in the margins |
5th | Dominic Lani | 78lb 12oz | Maruku | 16 | Twin Oaks | Maggots in the margins |
6th | Dave Roberts | 76lb 01oz | Sealine A.C. | 27 | Twin Oaks | Margins with corn |

Bronze Residents Rover Match
Wednesday September 26, 2018
41 Anglers Fished Twin Oaks and Trelawney
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Neil Churchill | 129lb 10oz | Dilly Dilly Boys | 35 | Twin Oaks | Pellet feeder |
2nd | Dean Flatman | 111lb 05oz | Phoenix Angling | 20 | Twin Oaks | Method feeder with wafters |
3rd | Nathaniel Davies | 71lb | Bolton | 10 | Twin Oaks | Method feeder with pellet |
4th | Trevor Barnes | 66lb 03oz | Solar Tackle | 15 | Twin Oaks | Feeder with banded pellet |
5th | Jamie Meakin | 65lb 02oz | Phoenix Angling | 23 | Twin Oaks | Top 2 + 2 with corn |
6th | Andrew Williams | 63lb 12oz | Sir Sirhowy A.C. | 36 | Twin Oaks | Hybrid feeder with banded pellet |

Residents Rover Match
Thursday September 27, 2018
96 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Tony Evans | 110lb 13oz | Decoy Lakes | 32 | Trelawney | Caster shallow |
2nd | Ian Sutton | 107lb 10oz | Iffers A.C. | 5 | Twin Oaks | Pellet feeder with 6mm pellets |
3rd | Wayne Bowden | 102lb 04oz | Stevens Tackle | 18 | Twin Oaks | Bomb & pellets |
4th | Chris Taylor | 102lb 03oz | Crew | 36 | Twin Oaks | Pellet feeder & margins with corn |
5th | Philip Nunnie | 97lb 11oz | Wanstead | 17 | Jennys | Bomb & waggler with pellets |
6th | Geoff Wilde | 68lb 04oz | 12 | Twin Oaks | ||
Ladies | ||||||
1st | Kim Merry | 30lb 04oz | 7 | Jennys | ||
Juniors | ||||||
1st | Jack Field | 7lb 04oz | 16 | Pollawyn |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match