Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday July 02, 2018
25 Anglers Fished Trelawney and Bolingey
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Roy Penkethman | 81lb 04oz | White Acres Drum & Trumpet | 8 | Trelawney | Long pole shallow with 6mm pellets |
2nd | Keith Miller | 63lb 04oz | Greenman A.C. | 1 | Trelawney | Pole shallow with paste |
3rd | Nigel Bond | 57lb B10oz | Mw Floats / Guru | 32 | Trelawney | 16 meters shallow with worm |
4th | Keith Bradnick | 56lb 12oz | Baggridge A.C. | 16 | Trelawney | Short pole with 4mm pellets |
5th | Carl Stevens | 53lb 04oz | Greenman A.C. | 5 | Trelawney | Pole shallow |
6th | Paul Stevens | 52lb 04oz | 13 | Trelawney |

Bronze Residents Rover Match
Wednesday July 04, 2018
32 Anglers Fished Jennys and Trelawney
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Andy Read | Mansfield Piscatorials | 20 | Jennys | 9 meter pole with 6mm pellet shallow | |
2nd | John Keates | Cheadle A.C. | 23 | Trelawney | Method feeder with corn & pellets | |
3rd | Dean Annable | Mansfield Piscatorials | 20 | Trelawney | Pole & pellet to the island | |
4th | Louis Johnson | Woodbridge A.C. | 29 | Trelawney | Method feeder & margins | |
5th | Paul Stirland | Mansfield Piscatorials | 16 | Trelawney | Pellet feeder | |
6th | Joe Harrison | Greenlane Angling | 4 | Trelawney |

Residents Rover Match
Thursday July 05, 2018
44 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Noel Wright | 140lb | West Bromwich | 13 | Eery | Pellet waggler |
2nd | Roy Penkethman | 117lb 08oz | Sensas West Middlands | 24 | Trelawney | Bomb with 8mm pellets |
3rd | George Woolley | 79lb 04oz | Ians Tackle | 8 | Eery | Long pole with pellets shallow |
4th | Tony Wakler | 77lb 04oz | Royston A.C | 13 | Pollawyn | Bomb with 8mm pellets |
5th | Keith Pentland | 67lb 10oz | St Dennis Sewing Group | 17 | Jennys | Long pole shallow with pellets |
6th | Dougie Stevens | 61lb 06oz | Hains Angling | 29 | Pollawyn | Long pole with pellets shallow |
Women | ||||||
1st | Nina Penkethman | 52lb 02oz | 25 | Trelawney |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match