Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday September 02, 2019
27 Anglers Fished Twin Oaks, Acorn and Bolingey
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Brian Sheppard | 167lb 10oz | Liverpool | 26 | Twin Oaks | Pellet feeder with 6mm pellet |
2nd | Neil Hurst | 125lb 05oz | Fraddon Brass Band | 20 | Twin Oaks | Short pole with 8mm pellets |
3rd | Lee Bramham | 121lb 14oz | Matrix Halifax Burt | 14 | Twin Oaks | Method feeder with 6mm pellets |
4th | Brian Yates | 114lb | Bullmers Hereford | 3 | Twin Oaks | Pellet feeder with wafters |
5th | Dave Webster | 110lb 05oz | Robin Hood A.C. | 11 | Twin Oaks | Bomb with 8mm pellet |
6th | Dennis Porter | 108lb 04oz | Broom Angling | 13 | Acorn | Top 2 & margins with maggots |

Bronze Residents Rover Match
Wednesday September 04, 2019
15 Anglers Fished Twin Oaks
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Jim Standish | 141lb 04oz | Js Floats | 11 | Twin Oaks | Top 2 with paste over pellets |
2nd | Paul Brazendale | 128lb 09oz | Pb Electrical | 7 | Twin Oaks | Short pole with paste |
3rd | Pete Scott | 124lb 09oz | Fishing Republic | 5 | Twin Oaks | Pellet feeder |
4th | Julie Samways | 108lb 15oz | 14 | Twin Oaks | ||
5th | Phil Clift | 105lb 14oz | 16 | Twin Oaks | ||
6th | Alison Omant | 95lb 14oz | 20 | Twin Oaks |

Residents Rover Match
Thursday September 05, 2019
40 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Brian Yates | 166lb 13oz | Bullmers Hereford | 3 | Twin Oaks | Pellet feeder with 8mm wafter |
2nd | Tim Davies | 154lb 14oz | Haines Angling | 11 | Twin Oaks | Pellet feeder and short pole with hard pellet |
3rd | Brian Shepard | 132lb 01oz | Liverpool | 10 | Twin Oaks | Pellet feeder and short pole with hard pellet |
4th | Bill Pitman | 129lb 01oz | 9 | Twin Oaks | ||
5th | Tony Oatley | 124lb 02oz | Tom Thick Groundbaits | 13 | Acorn | Corn over ground bait in the margins |
6th | Phil Clift | 123lb 15oz | 29 | Twin Oaks | ||
Women | ||||||
1st | Cristine Shepard | 86lb 09oz | 13 | Canal | ||
Juniors | ||||||
1st | Lucas Orton | 49lb 04oz | 20 | Jennys |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match