Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday August 14, 2017
20 Anglers Fished Twin Oaks
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Keith Pentland | 148lb 14oz | Darlington | 16 | Twin Oaks | Long pole with worm |
2nd | Rob Wiltshire | 125lb 06oz | Greens Tackle | 26 | Twin Oaks | Pellet feeder |
3rd | Jake Nightingale | 117lb 08oz | Rochdale Angling | 17 | Twin Oaks | Short pole with 8mm pellets |
4th | John Worthington | 104lb | Halewood | 9 | Twin Oaks | Pellet feeder |
5th | Bill Pitman | 101lb 12oz | Burt Bait | 15 | Twin Oaks | Pellet feeder |
6th | Kev Hale | 95lb 06oz | Fraddon Brass Band | 7 | Twin Oaks | Pellet feeder |

Bronze Residents Rover Match
Wednesday August 16, 2017
11 Anglers Fished Twin Oaks
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Jamie Worthington | 103lb 10oz | Standish Sharks | 33 | Twin Oaks | Pellet feeder with 6mm pellets |
2nd | Gary Hughes | 72lb 04oz | Droitwich | 34 | Twin Oaks | Pellet feeder with 6mm pellets |
3rd | Andrew Sonley | 59lb 12oz | Ryder Brow | 31 | Twin Oaks | Pellet feeder |
4th | Harry Swarbrick | 36lb 04oz | Bamberidge | 25 | Twin Oaks | Pellet feeder |
5th | Andy Swarbrick | 35lb 09oz | 30 | Twin Oaks | ||
6th | Louise Hale | 26lb 08oz | Tardis Tackle | 20 | Twin Oaks | Pellet feeder |

Residents Rover Match
Thursday August 17, 2017
33 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Jake Nightingale | 176lb 08oz | Rochdale Angling | 16 | Acorn | Pellet feeder tight to the far bank |
2nd | Keith Pentland | 160lb 11oz | Darlington | 20 | Canal | Margins with a top kit with 6mm over 4mm pellet |
3rd | Adam Upton | 148lb 03oz | Banbury | 15 | Twin Oaks | Pellet feeder |
4th | Roy Penkethman | 141lb 01oz | White Acres Brass Band | 17 | Twin Oaks | Pellet feeder |
5th | John Worthington | 123lb 00oz | Standish | 28 | Twin Oaks | Pellet feeder |
6th | Andy Swarbrick | 107lb 08oz | Bamberbridge Rugby | 23 | Twin Oaks | Pellet feeder |
Juniors | ||||||
1st | Ant Jenkinson | 43lb 05oz | 31 | Trelawney |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match