Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday April 17, 2017
49 Anglers Fished Twin Oaks and Trelawney
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Matt George | 115lb 02oz | Coventry | 18 | Twin Oaks | Pellet feeder with 6mm & meat at 5 meters |
2nd | Chris Lewis | 104lb 04oz | Western Tricast | 15 | Twin Oaks | Pellet waggler with 8mm pellets |
3rd | Steve Taylor | 99lb 11oz | Patrick Croft | 14 | Twin Oaks | Pellet waggler & bomb with 6mm pellets |
4th | Des Brooks | 84lb | Patrick Croft | 26 | Trelawney | Pellet feeder with 6mm pellets |
5th | Chris Pentland | 73lb 05oz | Woodlande Tackle | 10 | Trelawney | Long pole with pellet shallow |
6th | Gareth Brown | 69lb 02oz | Wigan St Patricks | 11 | Twin Oaks | Pellet waggler |

Bronze Residents Rover Match
Wednesday April 19, 2017
15 Anglers Fished Twin Oaks
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Steve Oddy | 77lb 07oz | Lowhills | 17 | Twin Oaks | Long pole with meat & paste in the margins |
2nd | Richard Tomlinson | 76lb 10oz | Loxley Fisheries | 12 | Twin Oaks | Pellet feeder with 4mm pellets |
3rd | Russ Armstrong | 64lb | Bolton | 8 | Twin Oaks | Method with g/b & meat in the margins |
4th | Dan Docherty | 57lb 02oz | Western Tricast | 23 | Twin Oaks | bomb with 8mm pellet |
5th | Daniel Hobbs | 52lb 01oz | 27 | Twin Oaks | ||
6th | Dave Rooney | 51lb 14oz | 6 | Twin Oaks |

Residents Rover Match
Thursday April 20, 2017
50 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Nicholas Brent | 168lb 06oz | White Acres | 45 | Pollawyn | Long pole to the reeds |
2nd | Bob Dac | 129lb 06oz | Eggley Sports | 25 | Trelawney | Long pole shallow |
3rd | Des Brooks | 104lb 04oz | Patricroft | 17 | Twin Oaks | Chop worm in the margins |
4th | Barry Hollingsworth | 94lb 01oz | Fir Tree Fisheries | 9 | Jennys | Long pole with pellets shallow |
5th | Sean McCann | 90lb 12oz | Newtown Angling | 25 | Twin Oaks | Pellet feeder & bomb with meat |
6th | Phil Carline | 87lb 12oz | 13 | Acorn | ||
Juniors | ||||||
1st | Alison Paul | 65lb 06oz | 17 | Python | ||
Juniors | ||||||
1st | Callum McCormack | 16lb 02oz | 28 | Twin Oaks |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match