Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday September 18, 2017
98 Anglers Fished Twin Oaks and Trelawney
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Jason Fay | 125lb 06oz | Spring Ponds Fishery | 16 | Twin Oaks | Method feeder & short pole with meat & pellet |
2nd | Kelvin Acton | 104lb 10oz | Mick Wilkinson Floats | 14 | Twin Oaks | Pellet feeder & 5 meter pole with pellet |
3rd | Nigel Bond | 90lb 10oz | Mick Wilkinson Floats | 24 | Twin Oaks | Pellet feeder |
4th | Mitch Rawlinson | 89lb 12oz | Preston Innovations | 17 | Twin Oaks | Bomb & 6mm pellet |
5th | Mark Greenway | 72lb 10oz | Riddings A.C. | 32 | Trelawney | Short pole with corn over pellet |
6th | Rickie Mills | 71lb 09oz | 12 | Twin Oaks |

Bronze Residents Rover Match
Wednesday September 20, 2017
29 Anglers Fished Twin Oaks and Acorn
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | John Wood | 68lb 14oz | Blackpool | 16 | Twin Oaks | Method feeder & pellets at 5 meters |
2nd | Dennis Porter | 59lb 01oz | Broom Angling | 33 | Twin Oaks | Pellet feeder |
3rd | David Pocock | 58lb 10oz | Godalming | 22 | Twin Oaks | Margins with pellets |
4th | Paul Reynolds | 58lb 08oz | Wrexham Anglers | 30 | Twin Oaks | Meat at 8 meters |
5th | Graham Childs | 55lb 05oz | Does Angling Club | 7 | Twin Oaks | Pellet feeder |
6th | Sandra Williams | 55lb 04oz | Ashton Angling | 15 | Twin Oaks | Bomb & pellet |

Residents Rover Match
Thursday September 21, 2017
74 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Mark Greenway | 129lb 08oz | Riddings A.C. | 15 | Twin Oaks | Top 2 + 3 with pellet |
2nd | Vincent Shipp | 93lb | 5 | Acorn | ||
3rd | Martin Williams | 82lb | Ackworth A.C. | 13 | Eery | Long pole shallow & margins with pellet |
4th | David Pocock | 71lb 08oz | Godalming | 11 | Eery | Pellet feeder |
5th | Ricky Mills | 69lb 02oz | 19 | Trelawney | ||
6th | Roy Boardman | 66lb 06oz | Ashton Angling Supplies | 12 | Canal | Long pole shallow |
Juniors | ||||||
1st | Jack Field | 9lb 12oz | 8 | Sycamore |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match