Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday June 26, 2017
32 Anglers Fished Twin Oaks
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Martin Williams | 98lb 01oz | Ackworth A.C. | 35 | Twin Oaks | Pellet feeder with 6mm pellet |
2nd | Andy Read | 79lb 10oz | Ruislip Middlesex | 5 | Twin Oaks | Pellet feeder with 6mm pellet |
3rd | George Organ | 77lb 12oz | Fosters Of Birmingham | 22 | Twin Oaks | pellet shallow |
4th | Geoff Wilde | 74lb 12oz | Barnsley Brass Band | 30 | Twin Oaks | Pellet feeder with micro pellets |
5th | Colin Horn | 70lb 04oz | 14 | Twin Oaks | Worms in the margins | |
6th | Chris Ward | 60lb 06oz | Billericay & District | 25 | Twin Oaks | Pellet shallow |

Bronze Residents Rover Match
Wednesday June 28, 2017
46 Anglers Fished Twin Oaks & Acorn
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Lee Monington | 113lb 04oz | Guildford Europe | 24 | Twin Oaks | Bomb & 8mm pellets |
2nd | Declan McCullagh | 100lb 07oz | Oatley A.C | 18 | Twin Oaks | Paste on the pole |
3rd | Paul Stirland | 95lb 11oz | Mansfield Angling | 22 | Twin Oaks | 2 + 2 with paste |
4th | Tim Frampton | 85lb 04oz | Misfits | 16 | Twin Oaks | Paste in the margins |
5th | Pete Scott | 75lb 08oz | Fishing Republic | 9 | Twin Oaks | Pellet feeder |
6th | Mick Biles | 75lb 08oz | Tadley Angling | 7 | Twin Oaks | Long pole with paste |

Residents Rover Match
Thursday June 29, 2017
69 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Paul Stevens | 142lb 08oz | Guildford Europe | 5 | Twin Oaks | Bomb with 8mm pellets |
2nd | Simon Penny | 112lb 06oz | Stoutshill Angling | 16 | Twin Oaks | Bomb with 8mm pellets & margins with pellets |
3rd | Nathan Fox | 102lb 08oz | Mosella U.K. | 12 | Canal | Sloppy worm shallow at 4 meters |
4th | Graham Stokes | 100lb 12oz | Tricast | 31 | Twin Oaks | 8 meter pole & margins with caster |
5th | Lee Monington | 98lb 02oz | Guilford Europe | 17 | Twin Oaks | Bomb with 8mm pellets |
6th | Martin Williams | 94lb 06oz | Ackworth A.C. | 19 | Jennys | Long pole with 8mm pellet up & down |
Juniors | ||||||
1st | Angela Finch | 21lb 02oz | 14 | Twin Oaks |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match