Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday May 28, 2018
34 Anglers Fished Twin Oaks, Acorn and Bolingey
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Barry Smith | 159lb 12oz | Harrys Fishing Tackle | 14 | Twin Oaks | 16 meter shallow with 6mm pellets |
2nd | Matt Tombes | 97lb 10oz | Bristol | 7 | Acorn | 16 meter shallow with 6mm banded pellets |
3rd | Graham Stokes | 90lb 15oz | Warrington Tackle Centre | 12 | Twin Oaks | 14 meter shallow with 6mm banded pellets |
4th | Roy Penkethman | 84lb 05oz | Salvation Army | 7 | Twin Oaks | Feeder to the far bank & margins with 6mm pellets |
5th | Bob Dac | 67lb 03oz | Fradon Brass Band | 5 | Acorn | Long pole shallow with pellets |
6th | Dave Powell | 65lb | Miners A.C. | 15 | Twin Oaks | Long pole with 6mm pellets shallow |

Bronze Residents Rover Match
Wednesday May 30, 2018
14 Anglers Fished Twin Oaks
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | James Constable | 91lb | Royal At Woodhouse | 28 | Twin Oaks | Bomb & pellet |
2nd | James Thornton | 75lb 08oz | Patricroft | 32 | Twin Oaks | Bomb & pellet |
3rd | Darren Woollard | 66lb | D.M.G. | 15 | Twin Oaks | Short pole with pellets |
4th | Jake Ashton | 62lb | Leigh Tackle & Bait | 14 | Twin Oaks | Method feeder with banded pellet |
5th | Harry Tait | 60lb | Notts Youth | 10 | Twin Oaks | Short pole with corn |
6th | Simon Bourne | 50lb 04oz | Fishermans Way | 26 | Twin Oaks | Long pole with pellets shallow |

Residents Rover Match
Thursday May 31, 2018
54 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Mark Bower | 86lb | Chesterfield | 4 | Eery | Short pole with pellets |
2nd | Mark Stainsby | 81lb 12oz | Barnsley Bait | 35 | Pollawyn | Pellet waggler |
3rd | Des Brooks | 81lb 02oz | Salvation Army | 21 | Twin Oaks | |
4th | Mark Gallagher | 79lb 03oz | Paticroft A.C. | 11 | Jennys | Long pole with pellet to the island |
5th | Barry Smith | 78lb 14oz | Harrys Fishing Tackle | 12 | Bolingey | Short pole with 6mm pellets |
6th | Barry Garrish | 66lb 06oz | Leigh Tackle & Bait | 21 | Twin Oaks | Long pole with pellet & corn in the margins |
Juniors | ||||||
1st | Nina Penkethman | 53lb | 36 | Twin Oaks | ||
Juniors | ||||||
1st | Louis Davies | 26lb 10oz | 13 | Trelawney |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match