Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Gold Residents Rover Match
Monday May 29, 2017
32 Anglers Fished Twin Oaks and Acorn
Open to anglers who regularly fish open matches and/or are sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Ben Richardson | 76lb 11oz | Rays Tackle | 15 | Twin Oaks | Long pole with 8mm pellet on the deck |
2nd | Tony Gilbert | 63lb 10oz | Preston Innovations Thatchers | 15 | Acorn | Long pole with caster shallow & margins with meat |
3rd | Dale Hancock | 62lb 09oz | White Acres Brass Band | 18 | Twin Oaks | Long pole with 6mm & 8mm pellets |
4th | Tony Hopper | 60lb 03oz | Burt Bait | 16 | Twin Oaks | Pellet waggler |
5th | Geoff Edwards | 55lb 04oz | 4 | Twin Oaks | ||
6th | Carl Sutton | 48lb 04oz | Advanced Interiors | 7 | Acorn | Long pole with pellet shallow |

Bronze Residents Rover Match
Wednesday May 31, 2017
16 Anglers Fished Twin Oaks
Open to anglers who have never won a 30+ pegged open match and aren’t sponsored
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Mark Bowen | 62lb | Poolhayes Angling | 12 | Twin Oaks | Method feeder to the far bank with 6mm pellet |
2nd | Alan Hayson | 42lb 06oz | Weston Angling | 2 | Twin Oaks | Method feeder to the far bank with 8mm pellet |
3rd | Paul Kyle | 41lb 12oz | Parsons Barn | 28 | Twin Oaks | Bomb and 6mm pellet |
4th | Chris Csott | 37lb 05oz | 6 | Twin Oaks | ||
5th | James Constable | 37lb | 33 | Twin Oaks | ||
6th | Paul Field | 30lb | 4 | Twin Oaks |

Residents Rover Match
Thursday June 01, 2017
61 Anglers Fished All Waters
Open to all anglers with sections for Ladies and Juniors.
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Men | ||||||
1st | Martin Williams | 149lb 15oz | Ackworth A.C. | 1 | Twin Oaks | Long pole shallow with 6mm pellet |
2nd | Dave Hodgson | 94lb 08oz | Burtd Baits | 34 | Twin Oaks | Method feeder |
3rd | Geoff Edwards | 83lb 10oz | Guru | 31 | Twin Oaks | 11 meters with caster shallow |
4th | Ben Richardson | 77lb 07oz | Rays Tackle | 36 | Twin Oaks | Pellet feeder 8mm pellet |
5th | Ian Clarke | 76lb 03oz | Eastwood Angling Centre | 23 | Pollawyn | Bomb & 8mm pellet |
6th | Jim Tait | 74lb 02oz | Gannon Fishing | 20 | Pollawyn | Long pole to the island |
Juniors | ||||||
1st | Kat Scott | 43lb 12oz | 14 | Jennys | ||
Juniors | ||||||
1st | Billy Herring | 3lb | 16 | Trelawney |
Bag Some Prizes
- A place on Winners’ Week – enjoy a Free 7 night holiday, including a mini festival for all this season’s resident match winners
- Cash prizes for winners of the Gold Pool, Bronze Pool and rover Match (senior section)
- An invitation to fish our Preston Innovations Festival
- Prizes for every angler who weighs in at the Rover Match