Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569

Residents Rover Match
Thursday 14th May 2015
87 Anglers Fished all waters
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
1st | Roy Penkethman | 138lb 07 oz | Bovington Lakes A.C. | Peg 36 | Twin Oaks | Method feeder and pellet |
2nd | Gareth Price | 107lb 03oz | Offley A.C. | Peg 13 | Twin Oaks | 6 Meters with corn over pellet |
3rd | Brett Nicholas | 104lb 14oz | White Acres | Peg 23 | Twin Oaks | Pellet feeder |
4th | Robin Guppy | 99lb 04oz | Daiwa Panshill | Peg 7 | Jennys | Long pole with pellet shallow |
5th | Paul Twigg | 90lb 02oz | Redfins Angling | Peg 14 | Trelawney | Method feeder with meat |
6th | Carol Chainberlain | 89lb 03oz | Offley A.c. | Peg 15 | Twin Oaks | Bomb & pellet |
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
Ladies | Sandra Williams | 13lb 12oz | Peg 18 | Jennys | ||
Junior | Chris Bates | 11lb 14oz | Peg 15 | Jennys |

Bronze Residents Match
Wednesday 13th May 2015
49 Anglers Fished Twin Oaks and Trelawney
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
1st | Tommy Edwards | 87lb 12oz | Gravehill A.C. | Peg 11 | Twin Oaks | Pellet feeder |
2nd | Barry Garrish | 67lb 01oz | Blattbridge Tackle and Bait | Peg 23 | Twin Oaks | Method feeder with dead maggot |
3rd | Ryan Snowdon | 65lb 14oz | Leicester | Peg 15 | Twin Oaks | Bomb & pellet & pellet in the margins |
4th | Martin Ballan | 64lb 14oz | Gravehill | Peg 15 | Twin Oaks | Pellet feeder & pellet feeder |
5th | Dave Pike | 59lb | Glamorgan Anglers | Peg 20 | Trelawney | Short pole with meat |
6th | Mark Crook | 57lb 14oz | Golborne Tackle and Bait | Peg 29 | Twin Oaks | Meat short |

Residents Gold Match
Monday 11th May 2015
50 Anglers Fished Twin Oaks and Trelawney
Name | Weight | Team | Peg | Lake | Method | |
---|---|---|---|---|---|---|
1st | Jon Walkden | 114lb 14oz | Sensas WB Clarke | Peg 16 | Twin Oaks | Bomb & pellet & pellet waggler |
2nd | Kurtis Garrish | 102lb 14oz | Platt Bridge Tackle and Bait | Peg 17 | Twin Oaks | Method feeder to far bank |
3rd | Martin Williams | 91lb 14oz | Ackworth A.C. | Peg 15 | Twin Oaks | Top 2 + 2 with pellet |
4th | Dave Hawkins | 85lb 12oz | Panshill Fisheries | Peg 12 | Twin Oaks | Pellet in the margins |
5th | Malcom Johnson | 81lb 04ozs | Post Office | Peg 24 | Twin Oaks | Pellet feeder & waggler |
6th | Ryan Thomas | 74lb 12oz | Cefn Forrest | Peg 17 | Trelawney | 5 meter pole with meat |