#
  Match Focus
Fishing information call 01726 862519
  Keenets Festival 2006 Final Standings
Position Name Points Weight (minus Total Total Qualified for
(lowest dropped) lowest) Points Weight Preston festival
1st NEIL MCKINNON 36 276 13 44 341 4 Q PI/PD
2nd TIM ROWE 36 386 14 43 449 0 Q PI/PD
3rd LEE WOODHOUSE 36 266 10 40 281 3 Q PI/PD
4th ADAM ROONEY 36 276 2 37 279 2 Q PI/PD
5th STEVE RINGER 35 352 14 42 368 5 Q PI/PD
6th KARL WEBSTER 34 361 6 42 372 12 Q PI/PD
7th STEVE COOKE 34 204 0 41 303 9 Q PI/PD
8th TOMMY PICKERING 34 156 11 41 255 13 Q PI/PD
9th STEVE SANDERS 33 362 0 39 381 0 Q PI/PD
10th IAN HUDSON 33 257 1 39 309 4 Q PI/PD
11th KIERON RICH 33 230 2 39 303 7 Q PI/PD
12th PETE WEDGBROW 33 276 2 38 284 12 Q PI/PD
13th GILES COCHRANE 33 222 12 38 256 5 Q PI/PD
14th HARRY BILLING 33 191 8 38 254 0 Q PI/PD
15th PETER BOWLES 33 159 3 38 185 3 Q PI/PD
16th ALEX MURRAY 33 282 8 37 356 8 Q PI/PD
17th ROB WOOTTON 33 406 6 34 425 4 Q PI/PD
18th MARK PLEVIN 33 207 1 34 228 8 Q PI/PD
19th ANDY DARE 32 273 0 39 292 12 Q PI/PD
20th JOHN CHAPMAN 32 176 1 39 220 12 Q PI/PD
21st GREG ROBERTS 32 202 15 39 217 3 Q PI/PD
22nd STEVE CONWAY 32 182 0 36 201 5 Q PI/PD
23rd DAN ASHINGTON 32 202 14 35 213 14 Q PI/PD
24th CHRIS DOWNS 32 274 12 34 322 4 Q PI/PD
25th GARY HAMILTON 32 316 7 34 320 5 Q PI/PD
26th JOHN COCKAYNE 31 244 4 37 310 8 Q PI/PD
27th GOFF RINGER 31 279 1 37 287 3 Q PI/PD
28th ANDY MAY 31 192 0 36 214 14 Q PI/PD
29th GRANT ALBUTT 30 214 15 36 327 1 Q PI/PD
30th PAUL BLINKHORN 30 238 7 36 252 12 Q PI/PD
31st MARK HARRIS 30 154 7 35 189 13 Q PI/PD
32nd RICHIE HULL 30 162 5 33 179 7 Q PI/PD
33rd ANDY GELDART 29 304 0 35 308 0 Q PI/PD
34th CALVIN LAWSON 29 243 15 34 259 2 Q PI/PD
35th ALEX BONES 29 155 1 33 207 14 Q PI/PD
36th JOHN BATTERSBY 29 159 8 31 183 2 Q PI/PD
37th JOHN WAPLES 29 157 13 31 158 14 Q PI/PD
38th MARK WELLS 28 166 11 33 209 4 Q PI/PD
39th TIM NASH 28 290 2 32 303 8 Q PI/PD
40th PAUL CARNWELL 28 164 2 32 209 12 Q PI/PD
41st ANDY STONNER 28 109 2 32 137 2 Q PI/PD
42nd ALAN JONES 28 284 8 31 291 2 Q PI/PD
43rd MARTIN LECK 28 250 10 31 264 4 Q PI/PD
44th EDDIE GREEN 28 164 2 31 182 6 Q PI/PD
45th CHRIS DAVIS 28 222 5 30 232 7 Q PI/PD
46th MARTIN COCKS 28 200 11 30 222 5 Q PI/PD
47th TONY WYNNICK 28 175 11 30 184 11 Q PI/PD
48th COLIN MULHOLLAND 28 179 0 29 185 8 Q PI/PD
49th ALAN HODGEON 28 135 15 28 135 15 Q PI/PD
59th MARK PARKINS 27 166 4 32 177 0 Q PI/PD
51st STEVE MAY 27 229 1 31 238 8 Q PI/PD
52nd ARNIE PAYLING 27 175 9 31 184 3 Q PI/PD
53rd CHRIS WHITWORTH 27 135 1 31 147 4 Q PI/PD
54th SEAN HUGGINS 27 203 12 30 211 6 Q PI/PD
55th CHARLIE MAYERS 27 172 14 30 201 6 Q PI/PD
56th IAN SAIGER 27 175 8 30 186 8 Q PI/PD
57th DAVID TAYLOR 27 113 11 30 146 7 Q PI/PD
58th ADVE RUDMAN 27 256 2 29 263 2 Q PI/PD
59th KEVIN WILLIAMS 27 230 0 29 237 1 Q PI/PD
60th NIGEL SMAITH 27 129 5 29 162 15 Q PI/PD
61st STUART LISTER 27 213 0 28 233 14 Q PI/PD
62nd MARTIN HARRELL 26 210 10 31 218 3 Q PI/PD
63rd SCOTT WILDING 26 214 0 30 220 0 Q PI/PD
64th JON DAVIES 26 166 6 30 170 10 Q PI/PD
65th MATK MURDOCH 26 140 15 30 160 15 Q PI/PD
66th DAVID WEST 26 145 7 30 157 8 Q PI/PD
67th PAUL TAYLOR 26 109 15 30 153 6 Q PI/PD
68th JEFF HARSTON 26 238 6 29 259 5 Q PI/PD
69th DAVID LEWIS 26 152 11 29 189 12 Q PI/PD
70th JOHN HOLDSWORTH 26 150 6 29 154 9 Q PI/PD
71st MARK EVES 26 200 2 28 206 10 Q PI/PD
72nd STEVE NICHOLSON 25 170 6 30 182 2 Q PI/PD
73rd ADAM WAKELIN 25 229 14 29 243 14
74th GARY SKERRITT 25 153 0 29 228 3
75th IAN BROWN 25 120 10 29 133 4
76th BOB CONWAY 25 185 6 28 206 10
77th LEE PROPHET 25 163 10 28 175 3
78th JIMMY WILSON 25 199 10 27 207 3
79th GARY STANLEY 25 176 1 27 180 15
80th CHRIS CHADWICK 25 158 6 27 166 13
81st BRIAN MOLYNEUX 25 120 1 27 136 15
82nd PEM WRIGHTING 25 160 0 25 160 0
83rd GARY WEBBER 24 114 14 27 133 5
84th MAL RUNACRES 24 109 9 27 120 1
85th ANDY LLOYD 24 184 15 26 190 1
86th DAVE WILKIAMS 24 97 6 26 139 8
87th GAZ SADLER 24 108 3 26 109 1
88th KEN RUSSELL 24 144 8 25 161 13
89th PAUL HOLLAND 24 202 7 24 202 7
90th STEVE BURGESS 23 182 3 27 184 15
91st PAUL CANNON 23 251 15 26 283 3
92nd JOHN HESSELWOOD 23 103 5 26 121 10
93rd BILL JOLLY 23 114 15 25 140 0
94th KEVIN ARATHOON 23 118 2 25 134 8
95th IAN WINTER 23 134 5 23 134 5
96th DALE LYNCH 22 121 2 25 131 14
97th STEVE TENNANT 22 83 7 25 11 3
98th COLIN MERCER 22 66 12 25 95 9
99th PETE BOWYER 22 112 13 22 112 13
100th PHIL SIMPSON 21 154 6 25 163 0
101st SAM BATES 21 149 3 24 170 15
102nd VIC MOLYNEUX 21 145 11 24 151 6
103rd STEVE BASS 21 127 3 24 137 2
104th ARTHUR TURNER 21 99 6 24 122 6
105th THOMAS PICKERING 21 102 4 24 120 9
106th ANTHONY ATKINSON 21 179 0 23 181 11
107th CHAS WARD 21 158 2 23 161 3
108th PAUL SELVEDGE 21 100 2 23 118 8
109th MARTIN NEWSTEAD 20 108 10 23 138 6
110th PHILLIP JOHENSEN 20 133 9 22 161 0
111th SHAUN KEEP 20 113 2 22 121 5
112th PAUL HAYES 20 87 1 22 111 11
113th BOB RAND 20 82 3 22 100 1
114th CARL LYNCH 20 75 13 22 99 6
115th CALVIN LEMON 20 140 10 21 140 14
116th STEVE SLATER 20 97 2 21 101 1
117th KERRY KIRKWOOD 20 229 7 20 229 7
118th JEZ GOLDTHORPE 19 129 9 23 136 3
119th DAVE HILLIER 19 141 8 22 150 9
120th IAN CHADWICK 19 87 1 22 92 10
121st CHRIS WHITEHEAD 19 137 10 21 141 2
122nd ALAN SUCH 19 66 12 21 71 0
123rd PETER MERCER 19 156 2 20 171 0
124th RICHARD STRANGE 19 115 12 20 136 0
125trh NATHAN PROCTOR 19 122 13 20 132 15
136th MATT BAKER 19 97 4 20 127 15
127th JEZ LIVSEY 19 96 5 20 123 7
128th CRAIG TURNBALL 19 116 6 19 116 6
129th PETER LOWERY 18 83 11 21 85 9
130th JAY DAVIS 18 158 1 20 161 4
131st MICHAEL CAWKERLL 18 145 2 20 149 9
132nd TREVOR JEANS 18 89 1 20 94 11
133rd SIMON GOULD 18 74 2 20 81 14
134th JOE BRENNAN 18 160 15 19 165 14
135th MICHAEL HALL 18 104 1 19 111 6
136th PAUL CHATFIELD 18 78 2 19 86 9
137th KEITH EASTON 18 102 6 18 102 6
138th RAY CHORLTON 17 134 1 20 139 12
139th RICHARD CAVELL 17 102 1 19 104 9
140th GEORGE WALKER 17 68 6 19 85 13
141st JOHN KENT 17 56 10 19 72 0
142nd GEOFF ODGEN 16 76 6 17 107 14
143rd KEVIN RETFORD 16 62 2 17 69 0
144th RICHARD WAPLES 15 132 15 17 134 12
145th MICHAEL EVANS 15 121 8 17 129 1
146th PAUL HOMEWOOD 15 108 2 17 119 2
147th STEVE PROWSE 15 82 1 17 103 13
148th JIM  MOORE 15 85 1 16 115 4
149th GARY WHITE  15 100 14 16 105 8
150th DENNIS JEUETT 15 63 11 16 84 5
151st BOB YEOMANS 14 117 8 17 125 6
152nd RICHARD WOOD  14 149 6 15 163 4
153rd PETER FORMAN 14 49 15 15 67 0
154th ALAN PROPHET 14 57 8 15 65 1
155th DEAN JAMMISON 14 120 11 14 120 11
156th ANDREW ASHINGTON 14 95 13 14 95 13
157th JIM  HEASMAN 14 70 13 14 70 13
158th IAN ANDREWS 13 80 13 15 90 11
159th KEVIN SHONE 13 184 15 14 193 7
160th STEVE PROPHET 13 51 9 14 73 15
161st RICHARD TYSON 12 41 2 14 41 4
162nd JOHN WHITEHOUSE 12 119 0 13 121 11
163rd VIC STRANGE 12 78 4 13 82 6
164th JACK HODSON 12 46 0 13 49 7
165th TONY NOLAN 12 61 15 12 61 15
166th STEWART CARLISLE 9 100 3 10 104 1
167th STEVEN BRAY 9 43 7 10 44 14
168th TERRY DAVIES 9 23 0 10 32 1
169th LES DAWES 7 60 10 7 30 10
KirstyByrne@Parkdeanholidays.com
www.news-reel.com
Fishing holidays in Cornwall at White Acres <P> <DIV ALIGN="CENTER"><A HREF="http://www.news-reel.com">http://www.news-reel.com</A></DIV>