Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569
Welcome to the Pepsi Cola Spring Veterans Festival 2018
This week we are holding our Spring Veterans festival 2018. Spring might not be the best description for the start of the week, with the snow and ice. But the first day fished extremely well and by the end of the day the sun did appear.
Day One
First on the lake today was Mike O’Gorman with 44lb 8oz from peg 22, Mike caught with a small cage feeder using double dead red maggot. Second on the day was Tony Burt from peg 25 with 38lb 9oz who caught carp with popped up bread and third on the day was Ken Russell from peg 24 weighing 38lb 2oz, Ken caught carp and F1’s on the pole with expander.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Mike O’Gorman | 22 | 4 | 44lb 8oz |
B | Tony Burt | 25 | 4 | 38lb 9oz |
C | Kelvin Acton | 20 | 4 | 29lb 10oz |
D | Tony Butler | 31 | 4 | 34lb 4oz |
First on day one was Joe Roberts from peg 14, Joe fished the short pole using corn over pellet catching 84lb 8oz, Second on the day was Andy Read from peg 4 with 44lb 5oz catching on the short pole with micro pellets and expander. Third was John Pantry from peg 8 with 44lb 2oz.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Andy Read | 4 | 4 | 44lb 5oz |
B | Joe Roberts | 14 | 4 | 84lb 8oz |
C | Andy Dare | 22 | 4 | 26lb 10oz |
D | Mick Lees | 30 | 4 | 35lb |
First overall today was Stewart Lister with 50lb from peg 21, Stewart caught on the caster. Second was Mick Wilkinson with 47lb 8oz from peg 8, Mick caught most of his fish using bomb and corn and third on the lake was Robert Ellis from peg 9 with 32lb 9oz.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Tony Troth | 4 | 4 | 28lb 8oz |
B | Mick Wilkinson | 8 | 4 | 47lb 8oz |
C | Terry Harrison | 17 | 4 | 24lb 4oz |
D | Stewart Lister | 21 | 4 | 50lb |
First on the day Neil Edwards from peg 25 with 85lb 14oz, Neil fished the pellet feeder and bomb and meat. Second on the day was Vince O’Connor from peg 16 with 72lb 8oz, Vince fished the pellet feeder and third was Nick King from peg 35 with 62lb 10oz, Nick fished the method feeder with maggot.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Steve Warner | 5 | 4 | 24lb 5oz |
B | Vince O’Connor | 16 | 4 | 72lb 8oz |
C | Neil Edwards | 25 | 4 | 85lb 14oz |
D | Nick King | 35 | 4 | 62lb 10oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Neil Edwards | 4 | 85lb 14oz |
2nd | Joe Roberts | 4 | 84lb 8oz |
3rd | Vince O’Cconnor | 4 | 72lb 8oz |
4th | Nick King | 4 | 62lb 10oz |
5th | Stewart Lister | 4 | 50lb |
6th | Mick Wilkinson | 4 | 47lb 8oz |
7th | Mike O’gorman | 4 | 44lb 8oz |
8th | Andy Read | 4 | 44lb 5oz |
9th | Tony Burt | 4 | 38lb 9oz |
10th | Mick Lees | 4 | 35lb |
11th | Tony Butler | 4 | 34lb 4oz |
12th | Kelvin Acton | 4 | 29lb 10oz |
13th | Tony Troth | 4 | 28lb 8oz |
14th | Andy Dare | 4 | 26lb 10oz |
15th | Steve Warner | 4 | 24lb 5oz |
16th | Terry Harrison | 4 | 24lb 4oz |
17th | Ivan Lord | 3 | 53lb |
18th | John Pantry | 3 | 44lb 2oz |
19th | Malcolm Johnson | 3 | 42lb 5oz |
20th | Ken Russell | 3 | 38lb 2oz |
Day Two
Day two was a much improved day with plenty of sunshine and temperatures rising!
First on the lake today was David Cleaver with 33lb 12oz from peg 4, David caught on the pole at 13 metres down the edge using pellet. Second on the day was Paul Clegg from peg 10 with 26lb 5oz and third on the day was Ken Russell from peg 21 weighing 25lb 10oz, Ken caught on the pole at 14 metres using pellet and also on the short pole with caster.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | David Cleaver | 4 | 4 | 33lb 12oz |
B | Geoff Long | 12 | 4 | 25lb 8oz |
C | Ken Russell | 21 | 4 | 25lb 10oz |
D | Tony Butler | 27 | 4 | 22lb 8oz |
First on day one was Joe Roberts from peg 8, Joe fished the waggler using corn catching 48lb 8oz, Second on the day was John Pantry from peg 4 with 43lb 6oz catching on the long pole with corn. Third was Peter Byrne from peg 16 with 40lb 4oz.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | John Pantry | 4 | 4 | 43lb 6oz |
B | Joe Roberts | 8 | 4 | 48lb 8oz |
C | Peter Byrne | 16 | 4 | 40lb 4oz |
D | Peter Bowles | 21 | 4 | 23lb 7oz |
First overall today was Terry Harrison with 71lb 2oz from peg 21, Terry caught down the edge using maggot. Second was Mick Powell with 55lb 12oz from peg 13, and third on the lake was Eric Searle from peg 9 with 51lb 10oz, Eric caught using double worm on the pole and the pellet feeder.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Eric Searl | 9 | 4 | 51lb 10oz |
B | Mick Powell | 13 | 4 | 55lb 12oz |
C | Terry Harrison | 21 | 4 | 71lb 2oz |
D | Graham Stokes | 33 | 4 | 35lb 1oz |
First on the day Ivan Lord from peg 33 with 68lb 12oz, Ivan fished the long pole with soft pellet and used the bomb and corn. Second on the day was Noel Wright from peg 20 with 60lb, Noel fished the pole at five metres with maggot over worm and third was Dave Gibbs from peg 22 with 59lb 12oz, Dave fished the top five with caster over ground bait.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Dave Gibb | 22 | 4 | 59lb 12oz |
B | Nigel Groom | 18 | 4 | 50lb 6oz |
C | Noel Wright | 20 | 4 | 60lb |
D | Ivan Lord | 33 | 4 | 68lb 12oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Joe Roberts | 8 | 133lb |
2nd | Terry Harrison | 8 | 95lb 6oz |
3rd | Tony Butler | 8 | 56lb 12oz |
4th | Ivan Lord | 7 | 121lb 12oz |
5th | Neil Edwards | 7 | 112lb 10oz |
6th | Mick Wilkinson | 7 | 95lb 1oz |
7th | 7th John Pantry | 7 | 87lb 8oz |
8th | Andy Read | 7 | 77lb 7oz |
9th | Ken Russell | 7 | 63lb 12oz |
10th | David Cleaver | 7 | 62lb 2oz |
11th | Tony Burt | 7 | 55lb 3oz |
12th | Geoff Long | 7 | 51lb 14oz |
13th | Steve Warner | 7 | 51lb 13oz |
14th | Dave Gibbs | 6 | 100lb 8oz |
15th | Noel Wright | 6 | 96lb |
16th | Nick King | 6 | 79lb 4oz |
17th | Simon Gould | 6 | 68lb 8oz |
18th | Mick Powell | 6 | 66lb 6oz |
19th | Mike O’gorman | 6 | 64lb 12oz |
20th | Billy Gault | 6 | 63lb 14oz |
Day Three
Welcome to day three of the spring veteran’s festival, even though the weather has not been particularly warm the guys have been catching lots of fish and spirits are high.
First on the lake today was Mick Gibbs with 47lb 14oz from peg 2, Mick caught on the pole using corn, maggot and worm. Second on the day was Geoff Long from peg 14 with 45lb, Geoff caught with corn and meat over micro pellet, and third on the day was Mike O’Gorman from peg 8 weighing 29lb 1oz, Mike caught on the pole using corn.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Mick Gibbs | 2 | 4 | 47lb 14oz |
B | Mike O’Gorman | 8 | 4 | 29lb 1oz |
C | Geoff Long | 14 | 4 | 45lb |
D | Tony Burt | 19 | 4 | 22lb 8oz |
First on the day was Martin Austin from peg 23, Martin fished the pellet feeder with meat 105lb 12oz, Second on the day was Joe Roberts from peg 5 with 57lb 12oz catching with the pellet feeder and pole at 11 ½ metres with chopped worm. Third was Andy Read from peg 31 with 38lb 2oz using the pellet feeder and six metre pole with maggot.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Joe Roberts | 5 | 4 | 57lb 12oz |
B | Dennis Porter | 17 | 4 | 31lb 1oz |
C | Martin Austin | 23 | 4 | 105lb 12oz |
D | Andy Read | 31 | 4 | 38lb 2oz |
First overall today was Mick Wilkinson with 40lb 8oz from peg 33, Mick caught with the long pole using maggot. Second was Graham Stokes with 34lb 13oz from peg 19, Graham caught on the tip with wafter and third on the lake was Stephen Samme from peg 15 with 34lb, Stephen caught on the 8 metre pole with worm.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Stephen Samme | 9 | 4 | 34lb |
B | Tony Troth | 17 | 4 | 29lb 7oz |
C | Graham Stokes | 19 | 4 | 34lb 13oz |
D | Mick Wilkinson | 33 | 4 | 40lb 8oz |
First on the day was Dave Gibbs from peg 27 with 59lb 15oz, Dave fished the shovel feeder with dead red maggots and used micro pellets. Second on the day was Ivan Lord from peg 10 with 43lb 14oz, Ivan fished the pole at four metres with soft pellet and third was Bob Dac from peg 18 with 35lb 13oz, Bob fished the long pole with corn and also down the edge with corn.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Ivan Lord | 10 | 4 | 43lb 14oz |
B | Bob Dac | 18 | 4 | 35lb 13oz |
C | Noel Wright | 22 | 4 | 33lb 14oz |
D | Dave Gibbs | 27 | 4 | 59lb 15oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Joe Roberts | 12 | 190lb 12oz |
2nd | Ivan Lord | 11 | 165lb 10oz |
3rd | Mick Wilkinson | 11 | 135lb 9oz |
4th | Andy Read | 11 | 115lb 9oz |
5th | Geoff Long | 11 | 96lb 14oz |
6th | Tony Burt | 11 | 77lb 11oz |
7th | Dave Gibbs | 10 | 160lb 7oz |
8th | Noel Wright | 10 | 129lb 14oz |
9th | Terry Harrison | 10 | 126lb 3oz |
10th | Mike O’Gorman | 10 | 93lb 13oz |
11th | Tony Troth | 10 | 90lb 11oz |
12th | Ken Russell | 10 | 84lb 12oz |
13th | Stephen Samme | 10 | 84lb 6oz |
14th | Tony Butler | 10 | 74lb 5oz |
15th | John Pantry | 9 | 109lb 13oz |
16th | Simon Gould | 9 | 97lb 8oz |
17th | Kelvin Acton | 9 | 85lb 12oz |
18th | Billy Gault | 9 | 79lb |
19th | Graham Stokes | 9 | 79lb |
20th | Neil Edwards | 8 | 131lb 4oz |
Day Four – Final Results
Welcome to day fourth and final day of the spring veteran’s festival, yet again the weather was cold, but the fishing has been ben better than expected. Even with temperatures below zero there has been plenty of fish around.
First on the lake today was Paul Jones with 95lb 2oz from peg 21, Paul caught on the short pole using corn, and on the pellet feeder. Second on the day was Tony Burt from peg 23 with 89lb and third on the day was Tony Butler from peg 31 weighing 56oz 5oz, Tony caught on the five metre pole with meat and caster down the edge.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Neil Stacey | 5 | 4 | 41lb 6oz |
B | Mick Gibbs | 14 | 4 | 49lb 4oz |
C | Paul Jones | 21 | 4 | 95lb 2oz |
D | Tony Butler | 31 | 4 | 56lb 5oz |
First on the day was Mick Lees from peg 33, Mick fished using bomb and bread with a weight of 97lb 2oz, Second on the day was Martin Austin from peg 19 with 52lb 9oz catching on the pole with the corn over micros. Third was Joe Roberts from peg 24 with 47lb 4oz fishing seven metre pole with maggot.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Joe Roberts | 24 | 4 | 47lb 4oz |
B | Dennis Porter | 16 | 4 | 25lb 8oz |
C | Martin Austin | 19 | 4 | 52lb 9oz |
D | Mick Lees | 33 | 4 | 97lb 2oz |
First overall today was Malcolm Jolley with 58lb 14oz from peg 14, Malcolm caught with the pellet feeder and top two corn. Second was Ken Blower with 47lb 4oz from peg 10, Ken caught on the pole at eight metres with meat and third on the lake was Stewart Lister from peg 30 with 34lb 14oz, Stewart caught on the sixteen metre pole with corn down the edge.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Ken Blower | 10 | 4 | 47lb 4oz |
B | Malcolm Jolley | 14 | 4 | 58lb 14oz |
C | Robert Ellis | 24 | 4 | 29lb 1oz |
D | Stewart Lister | 30 | 4 | 34lb 14oz |
First on the day was Malcolm Johnson from peg 8 with 59lb 9oz, Malcolm fished with pellet on tip. Second on the day was Nick King from peg 7 with 37lb 6oz, and third was Neil Edwards from peg 2 with 35lb 10oz, Neil fished the long pole with worm.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Neil Edwards | 2 | 4 | 35lb 10oz |
B | Malcolm Johnson | 8 | 4 | 59lb 9oz |
C | Ivan Lord | 16 | 4 | 29lb 14oz |
D | Vince O’Connor | 19 | 4 | 28lb 14oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Joe Roberts | 16 | 238lb |
2nd | Ivan Lord | 15 | 195lb 8oz |
3rd | Tony Burt | 14 | 166lb 11oz |
4th | Tony Butler | 14 | 130lb 10oz |
5th | Dave Gibbs | 13 | 178lb 7oz |
6th | Mick Wilkinson | 13 | 161lb 11oz |
7th | Noel Wright | 13 | 155lb 6oz |
8th | Andy Read | 13 | 153lb 3oz |
9th | Mike O’Gorman | 13 | 147lb 6oz |
10th | Tony Troth | 13 | 124lb |
11th | Stephen Samme | 13 | 107b 14oz |
12th | Mick Lees | 12 | 214lb 14oz |
13th | Neil Edwards | 12 | 166lb 14oz |
14th | Malcolm Johnson | 12 | 153lb 15oz |
15th | Terry Harrison | 12 | 144lb 12oz |
16th | Vince O’connor | 12 | 134lb 8oz |
17th | Geoff Long | 12 | 130lb 2oz |
18th | Stewart Lister | 12 | 118lb 14oz |
19th | Ken Russell | 12 | 114lb 4oz |
20th | Dennis Porter | 12 | 92lb 15oz |