Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569
Welcome to the White Acres Milo Festival 2016.
We have 176 anglers fishing over 5 days in 9 peg sections rotating daily between lakes Pollawyn, Twin Oaks/Trelawney, Trewaters/Acorn/canal, Porth and Bolingey. With the arrival weekend being the hottest so far this year it was looking set to be a good week on the fishing front but day one had torrential rain in the afternoon! But this didn’t put a dampener on the great weights we had coming in. I would like to take this opportunity to thank Milo for sponsoring the festival for another year.
Read on to see how the anglers fished on their first day…
Day One
Today’s winner on Pollawyn was Jon Whincup on peg 27 with 105lb fishing the waggler on the pole. John Hannon fished bomb and pellet from peg 25 and finished in second place weighing in at 91lb 13oz. Finishing joint third was Robert Kite on peg 30 and Mikey Williams who fished the long pole with worm and caster from peg 48, they both had 55lb 3oz. Russell Grimes took fourth place on peg 45 weighing in at 54lb 5oz.
Name | Peg | Points | Weight |
---|---|---|---|
Tony Oatley | peg 13 | 9 points | 38lb 8oz |
Robert Kite | peg 30 | 9 points | 55lb 3oz |
Jon Whincup | peg 27 | 9 points | 105lb |
Mikey Williams | peg 48 | 9 points | 55lb 3oz |
In first place on peg 14 Trelawney was Carl Williams with 186lb 8oz, Carl fished paste down the edge. Gary Middleton took second place fishing meat and corn from peg 16 Twin Oaks with 165lb 10oz. Finishing in third place was Chris Hancock on peg 4 Twin Oaks with 144lb fishing pellet feeder. With a weight of 140lb 10oz Luke Sorokin finished fourth on peg 8 Twin Oaks.
Name | Peg | Points | Weight |
---|---|---|---|
Gary Middleton | peg 16 | 9 points | 165lb 10oz |
James Dent | peg 25 | 9 points | 114lb 2oz |
Carl Williams | peg 14 | 9 points | 186lb 8oz |
Jason Benning | peg 28 | 9 points | 69lb 2oz |
With a weight of 99lb 14oz Jon Harvey secured himself first place on Acorn fishing long with worm and caster from peg 15. Danny Scott finished in second with 97lb 8oz on peg 3 Acorn, Danny fished short with meat. In third place was Darren Cox fishing worm on the long pole from peg 9 Acorn and had 90lb 12oz. With a weight of 89lb 8oz was Geoff Ball on peg 17 Acorn.
Name | Peg | Points | Weight |
---|---|---|---|
Warren Loosemore | peg 25 | 9 points | 56lb 6oz |
Steve Reid | peg 53 | 9 points | 81lb 10oz |
Jon Harvey | peg 15 | 9 points | 99lb 14oz |
Mike Mcmillan | peg 14 | 9 points | 79lb 2oz |
Richie Hull took first place today on Porth with a weight of 39lb 10oz fishing between the long pole and the feeder from peg 89. With 36lb Scott Russell on peg 74 fished the feeder with corn and pellet. On peg 72 Gary Watling had 33lb 10oz fishing the method feeder with mini boilies. Fishing pellet feeder from peg 73 was Rob Jones who had 29lb 14oz.
Name | Peg | Points | Weight |
---|---|---|---|
Terry Harrison | peg 18 | 9 points | 20lb 5oz |
Tony Butler | peg 34 | 9 points | 13lb 2oz |
Scott Russell | peg 74 | 9 points | 36lb |
Richie Hull | peg 89 | 9 points | 39lb 10oz |
With a weight of 116lb 12oz Rich Jones finished first on Bolingey today on peg 19. Rich caught on the short pole with meat. In second place Alan Scotthorne weighed in at 114lb 8oz fishing meat on the waggler from peg 11. Simon Fry finished third on peg 14 with a weight of 114lb 1oz fishing meat short. Fishing shallow with pellet from peg 45 was John Baringham took fourth with 111lb.
Name | Peg | Points | Weight |
---|---|---|---|
Kieron Rich | peg 6 | 9 points | 92lb 9oz |
Rich Jones | peg 19 | 9 points | 116lb 12oz |
Alan Scotthorne | peg 11 | 9 points | 114lb 8oz |
David Crandon | peg 44 | 9 points | 110lb 12oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | CARL WILLIAMS | 9 | 186lb 8oz |
2nd | GARY MIDDLETON | 9 | 165lb 10oz |
3rd | RICH JONES | 9 | 116lb 12oz |
4th | ALAN SCOTTHORNE | 9 | 114lb 8oz |
5th | JAMES DENT | 9 | 114lb 2oz |
6th | DAVID CRANDON | 9 | 110lb 12oz |
7th | JON WHINCUP | 9 | 105lb 0oz |
8th | JOHN HARVEY | 9 | 99lb 14oz |
9th | KIERON RICH | 9 | 92lb 9oz |
10th | STEVE REID | 9 | 81lb 10oz |
11th | MIKE MCMILLAN | 9 | 79lb 2oz |
12th | JASON BENNING | 9 | 76lb 7oz |
13th | WARREN LOOSEMORE | 9 | 56lb 6oz |
14th | ROBERT KITE | 9 | 55lb 3oz |
15th | MIKEY WILLIAMS | 9 | 55lb 3oz |
16th | RICHIE HULL | 9 | 39lb 10oz |
17th | TONY OATLEY | 9 | 38lb 8oz |
18th | SCOTT RUSSELL | 9 | 36lb 0oz |
19th | TERRY HARRISON | 9 | 20lb 5oz |
20th | TONY BUTLER | 9 | 13lb 2oz |
Day Two
Today’s winner on Twin Oaks was Martin Holmes fishing meat short from peg 16 and had 168lb 12oz. Russell Grimes on peg 18 Twin Oaks finished in second place weighing in at 127lb 8oz. Finishing third on peg 2 Trelawney with a weight of 126lb 6oz was James Holmes fishing pellet shallow. Sam Powell took fourth place on peg 23 Twin Oaks with 123lb 10oz. Sam fished worm over groundbait down the margin.
Name | Peg | Points | Weight |
---|---|---|---|
Martin Holmes | peg 16 | 9 points | 168lb 12oz |
Sam Powell | peg 23 | 9 points | 123lb 10oz |
James Holmes | peg 2 | 9 points | 126lb 6oz |
Dan White | peg 20 | 9 points | 92lb 10oz |
In first place on peg 43 Trewaters was Carl Williams with a weight of 112lb 4oz, Carl caught all his fish on paste down the edge. Darren Walters took second place on peg 49 Trewaters with 110lb 1oz fishing shallow with 4mm pellet. Finishing in third place was Luke Sorokin fishing worms to the island from peg 9 Acorn and had 100lb 12oz. With a weight of 91lb Steve Sanders finished fourth on peg 15 Acorn.
Name | Peg | Points | Weight |
---|---|---|---|
Kevin Walters | peg 25 | 9 points | 73lb |
Carl Williams | peg 43 | 9 points | 112lb 4oz |
Luke Sorokin | peg 9 | 9 points | 100lb 12oz |
Chris Hancock | peg 2 | 9 points | 55lb 11oz |
With a weight of 46lb 12oz John Harvey secured himself first place on Porth fishing worm on the pole from peg 79. Darren Cox finished in second with a weight of 45lb 2oz on peg 71, Darren caught most of his fish on the long pole with worm, maggot and caster over groundbait. In third place was Martin Beardsmore on peg 74 with 28lb 7oz. With a weight of 24lb 2oz was John Parks on peg 73.
Name | Peg | Points | Weight |
---|---|---|---|
Gary Webber | peg 21 | 9 points | 18lb 6oz |
Andy Greenwood | peg 38 | 9 points | 20lb 5oz |
John Harvey | peg 79 | 9 points | 46lb 12oz |
Andy Geldart | peg 85 | 9 points | 21lb 13oz |
Jamie Wilde took first place today on Bolingey with a weight of 191lb 8oz on peg 3 fishing in the margins and shallow with meat. With 183lb 6oz Andy Power fished corn in the margins and pellet long from peg 27. On peg 45 Scott Russell had 135lb 4oz fishing in the margins with corn. Fishing meat at 5 metres from peg 50 was Richie Hull with 103lb 4oz.
Name | Peg | Points | Weight |
---|---|---|---|
Jamie Wilde | peg 3 | 9 points | 191lb 8oz |
James Stones | peg 24 | 9 points | 81lb 10oz |
Andy Power | peg 27 | 9 points | 183lb 6oz |
Dean Kenworthy | peg 28 | 9 points | 86lb 10oz |
With a weight of 98lb 7oz Kieron Rich finished first on Pollawyn today fishing waggler with pellet peg 16. In second place Chris Bradley weighed in at 77lb 7oz on peg 45. Matthew Grant finished third on peg 27 with a weight of 53lb 1oz. On peg 21 Alan Scotthorne took fourth with 51lb 15oz.
Name | Peg | Points | Weight |
---|---|---|---|
Rick Dennis | peg 6 | 9 points | 50lb 3oz |
Kieron Rich | peg 16 | 9 points | 98lb 7oz |
Chris Bradley | peg 45 | 9 points | 77lb 7oz |
Nigel Mills | peg 55 | 9 points | 23lb 8oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | CARL WILLIAMS | 18 | 298lb 12oz |
2nd | KIERON RICH | 18 | 191lb 0oz |
3rd | JOHN HARVEY | 18 | 146lb 10oz |
4th | CHRIS HANCOCK | 17 | 199lb 11oz |
5th | ANDY POWER | 17 | 194lb 8oz |
6th | JOHN WHINCUP | 17 | 188lb 13oz |
7th | JAMES DENT | 17 | 186lb 12oz |
8th | SCOTT RUSSELL | 17 | 171lb 4oz |
9th | ALAN SCOTTHORNE | 17 | 166lb 7oz |
10th | SAM POWELL | 17 | 150lb 14oz |
11th | RICHIE HULL | 17 | 142lb 14oz |
12th | STEVE REID | 17 | 95lb 15oz |
13th | GARY WEBBER | 17 | 78lb 14oz |
14th | LUKE SOROKIN | 16 | 241lb 6oz |
15th | JAMIE WILDE | 16 | 206lb 4oz |
16th | MARTIN HOLMES | 16 | 193lb 5oz |
17th | DAVID CRANDON | 16 | 162lb 4oz |
18th | JOHN BARNIGHAM | 16 | 131lb 3oz |
19th | JASON BENNING | 16 | 126lb 13oz |
20th | TERRY HARRISON | 16 | 81lb 6oz |
Day Three
Fishing shallow with 4mm pellet from peg 47 on Trewaters was Dan White with 129lb 15oz. Sam Powell on peg 18 Canal finished in second weighing in at 116lb 5oz fishing worm down the edge. Finishing third on peg 51 Trewaters was Mark Richardson with 109lb 5oz fishing chopped worm over groundbait down the edge. Martin Holmes took fourth on peg 13 Acorn weighing in at 105lb 6oz fishing meat short.
Name | Peg | Points | Weight |
---|---|---|---|
Russell Grimes | peg 29 | 9 points | 79lb 2oz |
Dan White | peg 47 | 9 points | 129lb 15oz |
Martin Holmes | peg 13 | 9 points | 105lb 6oz |
Sam Powell | peg 18 | 9 points | 116lb 5oz |
With a weight of 22lb 2oz Andrew Crocker finished first on Porth today fishing method feeder with a mini boilie from peg 19. In second place Michael Shepherd weighed in at 16lb 1oz on peg 76 fishing the long pole with worm. Peter Keeler finished third on peg 71 with a weight of 14lb 3oz. On peg 89 Chris Hancock took fourth with 12lb 4oz fishing worm long.
Name | Peg | Points | Weight |
---|---|---|---|
Andrew Crocker | peg 19 | 9 points | 22lb 2oz |
Brian Clark | peg 36 | 9 points | 8lb 8oz |
Michael Shepherd | peg 76 | 9 points | 16lb 1oz |
Chris Hancock | peg 89 | 9 points | 12lb 4oz |
John Harvey took first place today on Bolingey with a weight of 151lb fishing meat long and short from peg 4. With 149lb 7oz Darren Cox on peg 46 fishied at 5 metres with meat. On peg 28 Mike Mcmillan finished third with a weight of 140lb 14oz fishing meat short in the margins. Dean Gregory had 115lb 9oz from peg 13.
Name | Peg | Points | Weight |
---|---|---|---|
John Harvey | peg 4 | 9 points | 151lb |
Dean Gregory | peg 13 | 9 points | 115lb 9oz |
Steve Bestall | peg 16 | 9 points | 109lb 8oz |
Mike Mcmillan | peg 28 | 9 points | 140lb 14oz |
With a weight of 63lb 12oz Kevin Goldenburg secured himself first place on Pollawyn fishing pellet from peg 10. James Stones finished in second with a weight of 62lb on peg 16. In third place was Cliff Prophet on peg with 61lb fishing waggler. With a weight of 57lb 14oz was Kevin East on peg 27.
Name | Peg | Points | Weight |
---|---|---|---|
Kevin Goldenburg | peg 10 | 9 points | 63lb 12oz |
James Stones | peg 16 | 9 points | 62lb |
Kevin East | peg 27 | 9 points | 57lb 14oz |
Luke Seares | peg 41 | 9 points | 22lb 6oz |
In first place on peg 14 Twin Oaks was Steve Potter with a weight of 127lb 10oz, Steve fished bomb and pellet. Wayne Garnett took second place on peg 16 Twin Oaks with a weight of 127lb 8oz. Finishing in third place was Alan Scotthorne on peg 25 Trelawney with 108lb 8oz. With a weight of 105lb 6oz Jake Gallagher finished fourth on peg 23 Trelawney.
Name | Peg | Points | Weight |
---|---|---|---|
Steve Potter | peg 14 | 9 points | 127lb 10oz |
Rick Dennis | peg 19 | 9 points | 78lb 3oz |
Darel Faletto | peg 12 | 9 points | 89lb 4oz |
Alan Scotthorne | peg 25 | 9 points | 108lb 8oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | JOHN HARVEY | 27 | 297lb 10oz |
2nd | ALAN SCOTTHORNE | 26 | 274lb 15oz |
3rd | SAM POWELL | 26 | 267lb 3oz |
4th | CHRIS HANCOCK | 26 | 211lb 15oz |
5th | MARTIN HOLMES | 25 | 298lb 11oz |
6th | KIERON RICH | 25 | 274lb 14oz |
7th | JAMES DENT | 25 | 191lb 6oz |
8th | RUSSELL GRIMES | 24 | 260lb 15oz |
9th | DAN WHITE | 24 | 253lb 1oz |
10th | JASON BENNING | 24 | 135lb 15oz |
11th | DARREN COX | 23 | 285lb 5oz |
12th | JAMIE WILDE | 23 | 259lb 11oz |
13th | LUKE SOROKIN | 23 | 245lb 14oz |
14th | MIKE MCMILLAN | 23 | 226lb 12oz |
15th | SCOTT RUSSELL | 23 | 211lb 8oz |
16th | ANDREW CROCKER | 23 | 206lb 7oz |
17th | STEVE BESTALL | 23 | 168lb 12oz |
18th | RICHIE HULL | 23 | 164lb 12oz |
19th | ROB JONES | 23 | 148lb 11oz |
20th | PAUL HOLLAND | 23 | 146lb 0oz |
Day Four
Today’s winner on Porth was Sam Powell on peg 87 with 30lb 5oz fishing worm and caster at 11 metres. John Hannon on peg 19 finished in second place weighing in at 24lb 12oz, John fished method. Finishing third fishing worm on the long pole from peg 38 was Jake Robinson who had 23lb 8oz. Robert Kite took fourth place on peg 39 weighing in at 22lb 9oz and fishing worm on the long pole.
Name | Peg | Points | Weight |
---|---|---|---|
John Hannon | peg 19 | 9 points | 24lb 12oz |
Jake Robinson | peg 38 | 9 points | 23lb 8oz |
Mikey Williams | peg 74 | 9 points | 15lb 6oz |
Sam Powell | peg 87 | 9 points | 30lb 5oz |
In first place on peg 30 was Carl Williams with a weight of 148lb 10oz, Carl fished paste down the margins. James Dent took second place fishing short with meat from peg 32 and had 136lb 14oz. Finishing in third place was Claire Hollis on peg 11 with 130lb 12oz, Claire fished the feeder and maggots in the margins. With a weight of 108lb 6oz Steve Sanders finished fourth place on peg 16 fishing pellet at 5 metres.
Name | Peg | Points | Weight |
---|---|---|---|
Andrew Crocker | peg 3 | 9 points | 104lb 2oz |
Steve Stead | peg 19 | 9 points | 98lb 4oz |
Claire Hollis | peg 11 | 9 points | 130lb 12oz |
Carl Williams | peg 30 | 9 points | 148lb 10oz |
With a weight of 95lb Andy Geldart secured himself first place on peg 18 fishing pellet and waggler. Tom Wallis finished in second place with a weight of 80lb 12oz on peg 25. In third place Paul Holland fished bomb and pellet and then meat on the pole from peg 12 and had 64lb 4oz. With a weight of 51lb 4oz was Marcus Harrison on peg 17.
Name | Peg | Points | Weight |
---|---|---|---|
Paul Holland | peg 12 | 9 points | 64lb 4oz |
Marcus Harrison | peg 17 | 9 points | 51lb 4oz |
Andy Geldart | peg 18 | 9 points | 95lb |
Mike Mcmillan | peg 38 | 9 points | 45lb 8oz |
Andy Power took first place today on Twin Oaks with a weight of 179lb 10oz fishing pellet from peg 16. Next to Andy on peg 18 Nathan Fox had 143lb 8oz fishing shallow with pellet. On peg 19 Twin Oaks Richie Hull had a weight of 116lb 4oz and caught at 5 metres with meat. Fishing pellets to the far bank on peg 31 Trelawney was Chris Kitchin who had 80lb 1oz.
Name | Peg | Points | Weight |
---|---|---|---|
Andy Power | peg 16 | 9 points | 179lb 10oz |
Richie Hull | peg 19 | 9 points | 116lb 4oz |
Scott Russell | peg 4 | 9 points | 70lb 10oz |
Chris Kitchin | peg 31 | 9 points | 80lb 1oz |
With a weight of 113lb 1oz Jake Gallagher finished first on Trewaters today fishing the long pole and pellets on the deck from peg 53. In second place Alan Scotthorne weighed in at 77lb 10oz on peg 29 Trewaters fishing waggler with meat. John Barnigham finished third fishing method feeder from peg 39 Trewaters with 75lb 13oz. On peg 18 Canal Stewart Woods took fourth with 69lb 13oz fishing caster down the edge.
Name | Peg | Points | Weight |
---|---|---|---|
Alan Scotthorne | peg 29 | 9 points | 77lb 10oz |
Jake Gallagher | peg 53 | 9 points | 113lb 1oz |
Ky Faulkner | peg 13 | 9 points | 47lb |
Stewart Woods | peg 18 | 9 points | 69lb 13oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | ALAN SCOTTHORNE | 35 | 352lb 9oz |
2nd | SAM POWELL | 35 | 297lb 8oz |
3rd | JAMES DENT | 33 | 328lb 4oz |
4th | KIERON RICH | 33 | 316lb 6oz |
5th | MARTIN HOLMES | 33 | 312lb 15oz |
6th | JOHN HARVEY | 33 | 312lb 0oz |
7th | CHRIS HANCOCK | 33 | 309lb 15oz |
8th | ANDREW CROCKER | 32 | 310lb 9oz |
9th | SCOTT RUSSELL | 32 | 282lb 2oz |
10th | RICHIE HULL | 32 | 281lb 0oz |
11th | MIKE MCMILLAN | 32 | 272lb 4oz |
12th | PAUL HOLLAND | 32 | 210lb 4oz |
13th | ANDY POWER | 31 | 411lb 6oz |
14th | JAKE GALLAGHER | 31 | 365lb 0oz |
15th | STEVE BESTALL | 31 | 212lb 6oz |
16th | MIKEY WILLIAMS | 31 | 204lb 5oz |
17th | CARL WILLIAMS | 30 | 450lb 10oz |
18th | RUSSELL GRIMES | 30 | 271lb 1oz |
19th | JOHN WHINCUP | 30 | 224lb 10oz |
20th | GARY WEBBER | 30 | 171lb 1oz |
Milo Festival 2016
Day Five
Today’s winner on Bolingey was Trevor Robinson, Trevor was on peg 30 and ended up with 184lb 14oz, he caught all of his fish on the long pole in the margins with corn. 2nd on the day was John Whincup from peg 45, John fished the long pole shallow with pellet, 3rd was Jake Robinson from peg 49, Jake spent most of his day catching fish shallow on pellet and 4th was Mikey williams from peg 1 with 138lb 01oz, Mikey fished the 5 meter line with meat and casters in the margins.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A Section | Jake Robinson | peg 49 | 9 points | 142lb |
B Section | Des Shipp | peg 8 | 9 points | 119lb 12oz |
C Section | John Whincup | peg 45 | 9 points | 143lb |
D Section | Trevor Robonson | peg 30 | 9 points | 184lb 14oz |
1st place on Pollawyn was Phil Morris from peg 48; Phil fished the long pole with chopped worm tight to the far bank, 2nd on the day was Darren Walters from peg 43 Darren fished a small method feeder with dead red maggots tight over, 3rd was Carl Williams from peg 15, Carl spent most of his day on the pellet waggler with 8mm pellet and 4th on the day was Andrew Crocker from peg 55 weighing in with 49lb 8oz.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A Section | Kevin Walters | peg 10 | 9 points | 39lb 12oz |
B Section | Carl Williams | peg 15 | 9points | 50lb 12oz |
C Section | Peter Keeler | peg 26 | 9 points | 38lb 07oz |
D Section | Phil Morris | peg 48 | 9 points | 57lb 10oz |
1st overall on the day was Mike McMillan from peg 32 Trelawney with a fantastic weight of 218lb 12oz, Mike swapped from the long pole shallow with meat to meat down the margins to catch the biggest weight of the week. 2nd on the day was Paul Holland from peg 14 Twin Oaks, Paul caught all his fish on the long pole shallow with pellets. 3rd was Steve Hutter from peg 23 Twin Oaks, Steve swapped between meat and worm in the margins and 4th overall was Gary webber from peg 18 Twin Oaks weighing 112lb 6oz fishing pellets down the margins.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A Section | Paul Holland | peg 14 | 9 points | 167lb 13oz |
B Section | Steve Hutter | peg 23 | 9 points | 150lb 04oz |
C Section | Danny Scott | peg 6 | 9 points | 91lb 13oz |
D Section | Mike McMillan | peg 32 | 9 points | 218lb 12oz |
Overall winner on the day was James Stones from Trewaters peg 53, James spent the first half of the match on the long pole against the island with pellet shallow and swapped to the margins with meat over groundbait to weigh in with 124lb. 2nd was Martin Rogers from peg 31 Trewaters with 100lb 11oz, Martin fished the bread shallow, 3rd was Luke Seares from peg 33 Trewaters with 91lb 08oz catching on the meat in the margins and 4th was Chris Kitchen from peg 23 Trewaters with 87lb 14ox, Chris fished the long pole shallow with meat.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A Section | Martin Rogers | peg 31 | points 9 | 100lb 11oz |
B Section | James Stones | peg 53 | points 9 | 124lb |
C Section | Roy Beasley | peg 3 | points 9 | 63lb 02oz |
D Section | Paul Hoffman | peg 12 | points 9 | 59lb 12oz |
Lake winner at Porth was Alan Scotthorne from peg 38, Alan fished all day on the long pole fishing worms over groundbait to finish up with 22lb. 2nd overall on the day was Graham Thomas with 18lb 10oz from peg 76, Paul fished the long pole with chopped worm and caster, 3rd was Ian Hudson from peg 39, Ian swapped between the long pole and feeder to weigh in with 15lb 11oz and 4th on the day was Jake Gallagher from peg 81 with 14lb 04oz, Jake also fished the long pole with chopped worm and caster.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A Section | Sandra Scotthorne | peg 24 | points 9 | 9lb |
B Section | Alan Scotthorne | peg 38 | points 9 | 22lb |
C Section | Graham Thomas | peg 76 | points 9 | 18lb 10oz |
D Section | Jake Gallagher | peg 81 | points 9 | 14lb 04oz |
Position | Name | Points | Weight | |
---|---|---|---|---|
1st | ALAN SCOTTHORNE | 36 | 8 Points | 374lb 09oz |
2nd | MIKE McMILLAN | 36 | 5 points | 491lb |
3rd | CARL WILLIAMS | 36 | 3 points | 501lb 06oz |
4th | SAM POWELL | 35 | 8 points | 415lb 12oz |
5th | JON HARVEY | 35 | 6 points | 412lb 12oz |
6th | PAUL HOLLAND | 34 | 7 points | 378lb 01oz |
7th | JOHN WHINCUP | 34 | 5 points | 387lb 10oz |
8th | MARTIN HOLMES | 33 | 7 points | 427lb 11oz |
9th | JAKE GALLAGHER | 33 | 7 points | 379lb 04oz |
10th | JAMES DENT | 33 | 6 points | 371lb 02oz |
11th | ANDREW CROCKER | 33 | 6 points | 360lb 01oz |
12th | MIKEY WILLIAMS | 33 | 6 points | 342lb 06oz |
13th | RICHIE HULL | 33 | 6 points | 322lb 06oz |
14th | KEIRON RICH | 33 | 5 points | 326lb 09oz |
15th | CHRIS HANCOCK | 33 | 5 points | 325lb 11oz |
16th | GARY WEBBER | 33 | 5 points | 283lb 07oz |
17th | JAKE ROBINSON | 33 | 3 points | 350lb 03oz |
18th | SCOTT RUSSELL | 32 | 5 points | 350lb 12oz |
19th | ANDY GELDART | 32 | 5 points | 341lb 02oz |
20th | STEVE HUTTER | 32 | 4 points | 366lb 12oz |
Massive congratulations to Alan Scotthorne for winning this year’s Milo festival and to Mike Mcmillan and Carl Williams for finishing second and third overall.
Thank you again to Milo for sponsoring the festival and for the great prizes they contributed.
The Milo festival next year will run from the week commencing Saturday 6th May with the Guru festival the week following, if you fancy fishing one or both these weeks then give us a a call as spaces will go fast!