Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569
This week we are holding our Old English festival where club anglers fish on Twin Oaks, Acorn & Canal, Python and Trewaters rotating over four days.
We have a full house with 96 anglers fishing over 6 peg sections. The weather on day one wasn’t great with rain all day but the rest of the week is forecast to be sunny.
Let’s see how the anglers fished on day one…
Day One
Craig Greenway was the lake winner today with 94lb 10oz, Craig fished pellet feeder from peg 17. Anthony Nolan on peg 15 finished in second place weighing in at 92lb 2oz. Finishing third on peg 12 with a weight of 85lb 8oz was Craig Cox. Nigel Lale took fourth place on peg 18 weighing in at 84lb 8oz.
Name | Peg | Points | Weight |
---|---|---|---|
Keith Pearson | peg 9 | 6 points | 74lb 5oz |
Craig Greenway | peg 17 | 6 points | 94lb 10oz |
Andy Brookman | peg 21 | 6 points | 43lb 8oz |
Dave Gibb | peg 33 | 6 points | 52lb 14oz |
In first place on peg 18 Acorn was todays winner for B section with 58lb 10oz. Andy Gurd took second place on peg 19 Canal with a weight of 56lb 14oz fishing shallow with 6mm pellet. Finishing in third place was Tony Shine on peg 16 Acorn with 53lb 8oz. With a weight of 52lb 3oz Colin Ellaway finished in fourth place on Canal fishing maggot down the edge from peg 16.
Name | Peg | Points | Weight |
---|---|---|---|
Dave Parkinson | peg 9 | 6 points | 37lb 8oz |
Andy Gurd | peg 19 | 6 points | 56lb 14oz |
Will Sweeny | peg 18 | 6 points | 58lb 10oz |
Tony Shine | peg 16 | 6 points | 53lb 8oz |
With 43lb 4oz Mick Warner secured himself first place on peg 11 Python. John Cain finished in second place with a weight of 34lb 8oz from peg 6. Gary Walker finished in third place on peg 14 with a weight of 30lb 4oz. David Williams had 29lb 8oz of peg 16 giving him fourth place.
Name | Peg | Points | Weight |
---|---|---|---|
Mick Warner | peg 11 | 6 points | 43lb 4oz |
Gary Walker | peg 14 | 6 points | 30lb 4oz |
Terry Pilgrim | peg 26 | 6 points | 24lb 7oz |
Mark Clarke | peg 30 | 6 points | 18lb 12oz |
Fishing pole at 13 metres with pellet feeder and meat down the edge, Kevin Carter took first place today on Trewaters with 67lb 2oz on peg 41. Taking second place on peg 19 with a weight of 52lb 10oz was Mark Read. Finishing third was Ian Carley fishing method feeder and down the edge with pellet from peg 45 and weighing 51lb 3oz. On peg 50 Stephen Baker finished in fourth place with a weight of 51lb 1oz.
Name | Peg | Points | Weight |
---|---|---|---|
Kevin Carter | peg 41 | 6 points | 67lb 2oz |
Stephen Baker | peg 50 | 6 points | 51lb 1oz |
Mark Read | peg 19 | 6 points | 52lb 10oz |
Elliot Fay | peg 26 | 6 points | 49lb 10oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Craig Greenway | 6 | 94lb 10oz |
2nd | Keith Pearson | 6 | 74lb 5oz |
3rd | Kevin Carter | 6 | 67lb 2oz |
4th | Will Sweeney | 6 | 58lb 10oz |
5th | Andy Gurd | 6 | 56lb 14oz |
6th | Tony Shine | 6 | 53lb 10oz |
7th | David Gibbs | 6 | 52lb 14oz |
8th | Mark Read | 6 | 52lb 10oz |
9th | Steve Baker | 6 | 51lb 1oz |
10th | Elliot Fay | 6 | 49lb 10oz |
11th | Andy Brookman | 6 | 43lb 8oz |
12th | Mick Warner | 6 | 43lb 4oz |
13th | Dave Parkinson | 6 | 37lb 8oz |
14th | Gary Walker | 6 | 30lb 4oz |
15th | Terry Pilgrim | 6 | 24lb 7oz |
16th | Mark Clark | 6 | 18lb 12oz |
17th | Anthony Nolan | 5 | 92lb 2oz |
18th | Ricky Broadway | 5 | 53lb 6oz |
19th | Colin Ellaway | 5 | 52lb 3oz |
20th | Ian Carley | 5 | 51lb 3oz |
Day Two
Keith Pearson was the lake winner today on Acorn with 82lb 2oz, Keith fished meat across from peg 1. Ian Turner on peg 3 Canal finished in second place weighing in at 63lb 3oz fishing down the edge with corn and pellet. Finishing third on peg 13 Acorn with a weight of 53lb 10oz was John Spowage, John fished corn. Brendan Turner took fourth place on peg 15 Acorn weighing in at 50lb 8oz.
Name | Peg | Points | Weight |
---|---|---|---|
Keith Pearson | peg 1 | 6 points | 82lb 2oz |
John Spowage | peg 13 | 6 points | 53lb 10oz |
Ian Turner | peg 3 | 6 points | 63lb 3oz |
Josh Sawyer | peg 18 | 6 points | 37lb 8oz |
In first place on peg 14 was John Pilling who caught a weight of 53lb 8oz. Will Sweeney took second place on peg 33 with a weight of 44lb and caught with worm down the edge. Finishing in third place was Dave Parkinson on peg 15 with 27lb 12oz. With a weight of 24lb Kev Winfield finished in fourth place on peg 11.
Name | Peg | Points | Weight |
---|---|---|---|
Tony Shine | peg 21 | 6 points | 13lb 14oz |
Will Sweeney | peg 33 | 6 points | 44lb |
Kev Winfield | peg 11 | 6 points | 24lb |
John Pilling | peg 14 | 6 points | 53lb 8oz |
With a weight of 106lb 6oz David Williams secured himself first place on peg 45 fishing pellet feeder. Rob Frost finished in second place with a weight of 61lb 10oz, he fished 14 metres shallow with pellet from peg 34. Mick Warner finished in third place on peg 36 with a weight of 57lb 8oz fishing shallow with pellet. Fishing waggler John Cain took fourth place with 55lb 6oz from peg 40.
Name | Peg | Points | Weight |
---|---|---|---|
David Williams | peg 45 | 6 points | 106lb 6oz |
Paul Hains | peg 48 | 6 points | 44lb 12oz |
Rob Frost | peg 34 | 6 points | 61lb 10oz |
Steve Couch | peg 23 | 6 points | 38lb 12oz |
Warren Cave took first place today on Twin Oaks with a weight of 101lb 10oz on peg 14, he fished bomb and pellet. Taking second place on peg 20 with a weight of 99lb 8oz was Elliot Fay, he fished bomb and feeder. Finishing third on peg 18 was David Mitchell who weighed in at 81lb. On peg 3 Ian Carley finished in fourth place with 75lb 12oz and fished method and pellet feeder with 8mm pellets.
Name | Peg | Points | Weight |
---|---|---|---|
Elliot Fay | peg 20 | 6 points | 99lb 8oz |
Marcus Leek | peg 32 | 6 points | 33lb 4oz |
Ian Carley | peg 3 | 6 points | 75lb 12oz |
Warren Cave | peg 14 | 6 points | 101lb 10oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Keith Pearson | 12 | 156lb 7oz |
2nd | Elliot Fay | 12 | 149lb 2oz |
3rd | Will Sweeney | 12 | 102lb 10oz |
4th | Tony Shine | 12 | 67lb 8oz |
5th | Warrne Cave | 11 | 139lb 0oz |
6th | David Williams | 11 | 135lb 14oz |
7th | Ian Carley | 11 | 126lb 15oz |
8th | Mick Warner | 11 | 100lb 12oz |
9th | Dave Parkinson | 11 | 65lb 4oz |
10th | John Cain | 10 | 89lb 14oz |
11th | Andy Brookman | 10 | 84lb 8oz |
12th | Robert Frost | 10 | 73lb 14oz |
13th | Gary Walker | 10 | 60lb 6oz |
14th | Darren Brown | 10 | 56lb 1oz |
15th | Craig Greenway | 9 | 114lb 12oz |
16th | Craig Cox | 9 | 113lb 11oz |
17th | Lol Bud | 9 | 91lb 3oz |
18th | Jeremy Benson | 9 | 84lb 13oz |
19th | David Gibbs | 9 | 72lb 10oz |
20th | Joshua Sawyer | 9 | 72lb 10oz |
Day Three
Josh Sawyer was the lake winner today on Python with 27lb 10oz and fished shallow with pellet from peg 11. Nigel Lale on peg 6 finished in second place weighing in at 18lb 6oz. Finishing third on peg 33 with 18lb 5oz was Keith Pearson. John Barnes took fourth place on peg 8 weighing in at 18lb.
Josh Sawyer | peg 11 | 6 points | 27lb 10oz |
---|---|---|---|
Claire Hollis | peg 17 | 6 points | 15lb 15oz |
Charles Oakley | peg 24 | 6 points | 10lb |
Keith Pearson | peg 33 | 6 points | 18lb 5oz |
In first place on peg 51 was Jason Fay who caught on pellet feeder and meat down the edge and had 49lb 2oz. Richard Britten took second place on peg 47 with a weight of 48lb 10oz, Richard fished pellet feeder and corn. Finishing in third place was Dave Parkinson on peg 50 with 48lb 2oz. With a weight of 47lb 2oz Will Sweeney finished in fourth place on peg 48.
Reg Barras | peg 45 | 6 points | 34lb 15oz |
---|---|---|---|
Jason Fay | peg 51 | 6 points | 49lb 2oz |
Steve Samme | peg 34 | 6 points | 42lb |
Tim Greenwood | peg 26 | 6 points | 46lb 6oz |
With a weight of 161lb 12oz David Williams secured himself first place on peg 17 fishing pellet feeder. Dave Woolgar finished in second place with 90lb 2oz from peg 14. Fishing pellet waggler and down the edge with worm Brain Baxter finished in third place on peg 2 with 80lb. Fishing bomb and pellet feeder Paul Tait had 72lb from peg 29 giving him fourth place.
Brian Baxter | peg 2 | 6 points | 80lb |
---|---|---|---|
David Williams | peg 17 | 6 points | 161lb 12oz |
Melvyn Hodgson | peg 24 | 6 points | 66lb |
Paul Tait | peg 29 | 6 points | 72lb |
Michael Evens took first place today with 55lb 2oz fishing worm and caster over the far side from peg 18 Canal. Taking second place on peg 7 Acorn with 47lb 10oz was Andy Poole, he fished shallow with worm. Finishing third on peg 10 Acorn was Kevin Carter who fished down the edge with worm and had 42lb 2oz. On peg 18 Acorn Steve Horton finished in fourth place with a weight of 41lb 2oz.
Andy Poole | peg 7 | 6 points | 47lb 10oz |
---|---|---|---|
Kevin Carter | peg 10 | 6 points | 42lb 2oz |
Ian Carley | peg 3 | 6 points | 32lb 10oz |
Michael Evans | peg 18 | 6 points | 55lb 2oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Keith Pearson | 18 | 174lb 12oz |
2nd | David Williams | 17 | 297lb 10oz |
3rd | Ian Carley | 17 | 159lb 9oz |
4th | Warren Cave | 16 | 175lb 0oz |
5th | Elliot Fay | 16 | 171lb 14oz |
6th | Mick Warner | 16 | 158lb 15oz |
7th | Tony Shine | 16 | 94lb 1oz |
8th | John Cain | 15 | 155lb 0oz |
9th | Will Sweeney | 15 | 149lb 12oz |
10th | Dave Parkinson | 15 | 113lb 6oz |
11th | Joshua Sawyer | 15 | 100lb 4oz |
12th | Gary Walker | 14 | 132lb 4oz |
13th | Kevin Carter | 14 | 122lb 10oz |
14th | David Gibbs | 14 | 81lb 14oz |
15th | Reg Barrass | 14 | 72lb 11oz |
16th | Andy Poole | 13 | 149lb 9oz |
17th | Brian Baxter | 13 | 134lb 6oz |
18th | Lorenz Bud | 13 | 131lb 13oz |
19th | Craig Cox | 13 | 122lb 13oz |
20th | Michael Evans | 13 | 121lb 1oz |
Day Four
Keith Pearson was the lake winner today on Trewaters with 69lb 14oz fishing from peg 41. Phillip Thornley on peg 53 finished in second place weighing in at 61lb 4oz. Finishing third on peg 25 with a weight of 46lb 14oz was David Gibbs. Scott Walker took fourth place on peg 29 weighing in at 46lb.
Name | Peg | Points | Weight |
---|---|---|---|
Charles Oakley | peg 20 | 6 points | 35lb 6oz |
David Gibbs | peg 25 | 6 points | 46lb 14oz |
Keith Pearson | peg 41 | 6 points | 69lb 14oz |
Phillip Thornley | peg 53 | 6 points | 61lb 4oz |
In first place on peg 14 was Tim Greenwood who 127lb 8oz with feeder at 6 metres. Andy Leamon took second place on peg 11 with a weight of 115lb 4oz, Andy fished feeder. Finishing in third place was John Pilling on peg 9 with 109lb 8oz. With a weight of 89lb 4oz Kev Wingfield finished in fourth place on peg 3 with waggler.
Name | Peg | Points | Weight |
---|---|---|---|
Mark Wardle | peg 24 | 6 points | 78lb 14oz |
Colin Ellaway | peg 36 | 6 points | 83lb 3oz |
John Pilling | peg 9 | 6 points | 109lb 8oz |
Tim Greenwood | peg 14 | 6 points | 127lb 8oz |
With a weight of 81lb 9oz Mel Hodgson secured himself first place on peg 3 Canal fishing chopped worm. Dave Britten finished in second place with a weight of 54lb 2oz, he fished meat from peg 18 Canal. Ted Bud finished in third place on peg 6 Acorn with 51lb 12oz fishing bomb, pellet and top 2 with meat. Mike Chilley had a weight of 45lb 7oz on peg 1 Acorn giving him fourth place.
Name | Peg | Points | Weight |
---|---|---|---|
Mel Hodgson | peg 3 | 6 points | 81lb 9oz |
Dave Britten | peg 18 | 6 points | 54lb 2oz |
Ted Bud | peg 6 | 6 points 52lb | 12oz |
Keith Killick | peg 10 | 6 points | 25lb 6oz |
Rob Durrant took first place today with 32lb 10oz on peg 20 fishing chopped worm. Taking second place on peg 29 with a weight of 29lb 14oz was Marcus Leek who fished micros and worm. Finishing third on peg 21 was Kevin Carter who had 22lb 7oz.On peg 33 Ian Carley finished in fourth place with a weight of 18lb 8oz.
Name | Peg | Points | Weight |
---|---|---|---|
Rob Durrant | peg 20 | 6 points | 32lb 10oz |
Marcus Leek | peg 29 | 6 points | 29lb 14oz |
Dave Mitchell | peg 8 | 6 points | 11lb 5oz |
Mick Gibbs | peg 16 | 6 points | 16lb 2oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | Keith Pearson | 24 | 244lb 10oz |
2nd | David Williams | 22 | 336lb 3oz |
3rd | Ian Carley | 22 | 178lb 1oz |
4th | Mick Warner | 21 | 172lb 6oz |
5th | Elliot Fay | 20 | 189lb 14oz |
6th | Tony Shine | 20 | 168lb 7oz |
7th | David Gibbs | 20 | 128lb 12oz |
8th | Tim Greenwood | 19 | 235lb 10oz |
9th | Gary Walker | 19 | 156lb 7oz |
10th | Kevin Carter | 19 | 145lb 1oz |
11th | Joshua Sawyer | 19 | 138lb 8oz |
12th | Marcus Leek | 19 | 124lb 15oz |
13th | Will Sweeny | 18 | 232lb 6oz |
14th | Colin Ellaway | 18 | 176lb 8oz |
15th | Lee Baker | 18 | 174lb 8oz |
16th | Ted Bud | 18 | 173lb 5oz |
17th | Charles Oakley | 18 | 109lb 8oz |
18th | Nigel Lale | 17 | 194lb 4oz |
19th | Warren Cave | 17 | 184lb 14oz |
20th | Jason Fay | 17 | 176lb 3oz |
We’ve come to the end of what is probably our most popular festival of the year and we are already nearly booked up for 2016. A massive congratulations goes to Keith Pearson for winning the festival and staying consistently at the top all week with a section win every day. In second place was David Williams and not far behind in third place was Ian Carley, well done!
Big thank you to Old English Cider for sponsoring the event and for the £1000 worth of prizes they generously supplied! We hope to see you all again next year, thanks again from everyone here at the Fishing Lodge