Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569
This week we are holding our Spring Veterans festival 2020. Spirits are high as everyone enjoyed themselves fishing in the current climate. But the first day fished extremely well and the sun shined all day.
Day One
First on the lake today was Colin Perry with 78lb 3oz from peg 22. Colin caught using a micro feeder with pellet and long poles with corn over pellet. Second on the day was Mick Wilkinson from peg 33 with 52lb 12oz and third on the day was Mike O’Gorman from peg 15 weighing 47lb 3oz.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Colin Perry | 22 | 5 | 78lb 3oz |
B | Mike O’Gorman | 15 | 5 | 47lb 3oz |
C | Geoff Long | 45 | 5 | 39lb 11oz |
D | Mick Wilkinson | 33 | 5 | 52lb 12oz |
First on day one was Andy Dare from peg 22, Andy fished pellet and corn over down edge with 79lb 12oz, Second on the day was Paul Jones from peg 1 with 68lb 4oz using 6mm top kit and fed 6mm with pellet. Third was John Pantry from peg 25 with 62lb 3oz caught using hybrid feeder and waffter 6mm.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Paul Jones | 1 | 5 | 68lb 4oz |
B | Nick King | 9 | 5 | 26lb 12oz |
C | Andy Dare | 22 | 5 | 79lb 12oz |
D | John Pantry | 25 | 5 | 62lb 3oz |
First overall today was Adrian Marshall with 74lb 1oz from peg 5. Second was Dennis Porter with 47lb 8oz from peg 15 using bread and maggot on feeder and third on the lake was Dave Phillips from peg 7 with 37lb 6oz.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Adrian Marshall | 5 | 5 | 74lb 1oz |
B | Dave Phillips | 7 | 5 | 37lb 6oz |
C | Dennis Porter | 15 | 5 | 47lb 8oz |
D | Dave White | 18 | 5 | 28lb 12oz |
First on the day Kevin Folwell from peg 16 with 90lb 2oz, Kevin fished using corn at 6 metres and pellet at 11 ½ metres. Second on the day was Richie Hull from peg 29 with 71lb 6oz, Richie fished using the method feeder and third was Steve Warner from peg 20 with 61lb 10oz, Steve fished using the method feeder.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Andrew Shirtcliffe | 6 | 5 | 60lb 8oz |
B | Kevin Folwell | 16 | 5 | 90lb 2oz |
C | Steve Warner | 20 | 5 | 61lb 10oz |
D | Richie Hull | 29 | 5 | 71lb 6oz |
Name | Points | Weight | |
---|---|---|---|
1st | Kevin Folwell | 5 | 90lb 2oz |
2nd | Andy Dare | 5 | 79lb 12oz |
3rd | Colin Perry | 5 | 78lb 3oz |
4th | Arian Marshall | 5 | 74lb 1oz |
5th | Richie Hull | 5 | 71lb 6oz |
6th | Paul Jones | 5 | 68lb 4oz |
7th | John Pantry | 5 | 62lb 3oz |
8th | Steve Warner | 5 | 61lb 10oz |
9th | Andrew Shirtcliffe | 5 | 60lb 8oz |
10th | Mick Wilkinson | 5 | 52lb 12oz |
11th | Dennis Porter | 5 | 47lb 8oz |
12th | Mike O’Gorman | 5 | 47lb 3oz |
13th | Geoff Long | 5 | 39lb 11oz |
14th | Dave Phillips | 5 | 37lb 6oz |
15th | Dave White | 5 | 28lb 12oz |
16th | Nick King | 5 | 26lb 12oz |
17th | Liam O’Donoghue | 4 | 77lb 6oz |
18th | Terry Harrison | 4 | 59lb 2oz |
19th | Dave Cleaver | 4 | 58lb 4oz |
20th | Vince O’Connor | 4 | 58lb 2oz |
Day Two
Welcome to day two of the spring veteran’s festival, today has been a good day with plenty of good catches keeping the good spirits up.
First on the lake today was Vince O’Connor with 42lb 10oz from peg 10, Vince caught using feeder. Second on the day was Noel Wright from peg 28 with 40lb 6oz with a long pole on pellet and corn down the edge and third on the day was Trevor Pearce from peg 20 weighing 37lb 9oz, Trevor caught using corn on the deck.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Geoff Long | 3 | 5 | 22lb 15oz |
B | Vince O’Connor | 10 | 5 | 42lb 10oz |
C | Trevor Pearce | 20 | 5 | 37lb 9oz |
D | Noel Wright | 28 | 5 | 40lb 6oz |
First on day one was David Humphrey from peg 8, David fished using maggot feeder 18” hook and dead red catching 59lb 12oz, Second on the day was Nigel Groom from peg 20 with 44lb 12oz catching with feeder wafter. Third was Clive Wright from peg 16 with 38lb 2oz.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Nick King | 5 | 5 | 33lb 14oz |
B | David Humphrey | 8 | 5 | 59lb 12oz |
C | Clive Wright | 16 | 5 | 38lb 2oz |
D | Nigel Groom | 20 | 5 | 44lb 12oz |
First overall today was Dave Phillips with 102lb 4oz from peg 7. Second was Stewart Lister with 99lb 6oz from peg 17, and third on the lake was Dennis Porter from peg 20 with 75lb 4oz.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Dave Phillips | 7 | 5 | 102lb 4oz |
B | Stewart Lister | 17 | 5 | 99lb 6oz |
C | Dennis Porter | 20 | 5 | 75lb 4oz |
D | Adrian Marshall | 29 | 5 | 47lb 8oz |
First on the day Michael Powell from peg 33 with 77lb 12oz. Second on the day was Steve Warner from peg 45 with 59lb, and third was Kevin Folwell from peg 24 with 48lb.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Kevin Folwell | 24 | 5 | 48lb |
B | Andy Partridge | 15 | 5 | 30lb 4oz |
C | Steve Warner | 45 | 5 | 59lb |
D | Michael Powell | 33 | 5 | 77lb 12oz |
Name | Points | Weight | |
---|---|---|---|
1st | Dave Phillips | 10 | 139lb 10oz |
2nd | Kevin Folwell | 10 | 138lb 2oz |
3rd | Dennis Porter | 10 | 122lb 12oz |
4th | Adrian Marshall | 10 | 121lb 9oz |
5th | Steve Warner | 10 | 120lb 10oz |
6th | Geoff Longs | 10 | 62lb 10oz |
7th | Nick King | 10 | 60lb 10oz |
8th | Stewart Lister | 9 | 149lb 10oz |
9th | Andy Dare | 9 | 123lb 6oz |
10th | Vince O’Connor | 9 | 100lb 12oz |
11th | John Pantry | 9 | 93lb 3oz |
12th | Mike O’Gorman | 9 | 71lb 15oz |
13th | Trevor Pearce | 9 | 57lb 8oz |
14th | Michael Powell | 8 | 151lb 14oz |
15th | Richie Hull | 8 | 101lb 16oz |
16th | Paul Jones | 8 | 97lb 8oz |
17th | Terry Harrison | 8 | 96lb 16oz |
18th | Roy Beasley | 8 | 94lb 10oz |
19th | Tony Troth | 8 | 86lb 4oz |
20th | Andy Partridge | 8 | 83lb 4oz |
Day Three
Welcome to day three of the Spring Veteran’s festival, even though the weather has not been particularly warm the guys have been catching lots of fish and spirits are high.
First on the day was Richie Hull from peg 22 with 87lb 6oz. Second on the day was Liam O’Donoghue from peg 1 with 51lb 4oz and third was Andy Partridge from peg 29 with 37lb 10oz.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Ian Chadwick | 4 | 5 | 48lb 2oz |
B | Vince O’Connor | 7 | 5 | 37lb 9oz |
C | Neil Edwards | 16 | 5 | 49lb 13oz |
D | Noel Wright | 21 | 5 | 28lb 6oz |
First overall today was Tony Troth with 58lb from peg 24, Tony caught down edge on dead red maggot. Second was Kelvin Acton with 51lb 7oz from peg 27, Kelvin caught with feeder and 4 metres. Third on the lake was Adrian Marshall from peg 32 with 38lb 14oz, Adrian caught using casters.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Pete Bowles | 6 | 5 | 54lb 2oz |
B | Dave Cleaver | 14 | 5 | 80lb 9oz |
C | Paul Jones | 26 | 5 | 63lb |
D | Nick King | 32 | 5 | 104lb 4oz |
First on the day was Nick King from peg 32, Nick fished using the method feeder and triple maggot catching 104lb 4oz, Second on the day was Dave Cleaver from peg 14 with 80lb 9oz catching with the pellet feeder and 6mm pellets. Third was Paul Jones from peg 26 with 63lb using feeder over 6mm and 14m and down edge.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Tony Troth | 24 | 5 | 58lb |
B | Malcolm Johnson | 18 | 5 | 36lb 12oz |
C | Kelvin Acton | 27 | 5 | 51lb 7oz |
D | Adrian Marshall | 32 | 5 | 38lb 14oz |
First on the lake today was Neil Edwards with 49lb 13oz from peg 16, Mick caught using corn, bread and pellet feeder. Second on the day was Ian Chadwick from peg 4 with 48lb 2oz, Ian caught with pellet, short maggot and pole at 6 metres, and third on the day was Vince O’Connor from peg 7 weighing 37lb 9oz, Mike caught with pellet feeder and maggot.
Section | Name | Peg | Points | Weight |
---|---|---|---|---|
A | Liam O’Donoghue | 1 | 5 | 51lb 4oz |
B | Kevin Folwell | 7 | 5 | 35lb |
C | Richie Hull | 22 | 5 | 87lb 6oz |
D | Andy Partridge | 29 | 5 | 37lb 10oz |
Name | Points | Weight | |
---|---|---|---|
1st | Kevin Folwell | 15 | 173lb 2oz |
2nd | Nick King | 15 | 164lb 14oz |
3rd | Adrian Marshall | 15 | 160lb 7oz |
4th | Dave Phillips | 14 | 177lb 6oz |
5th | Dennis Porter | 14 | 156lb 2oz |
6th | Steve Warner | 14 | 149lb 2oz |
7th | Vince O’Cconnor | 14 | 138lb 5oz |
8th | Andy Dare | 13 | 191lb 5oz |
9th | Richie Hull | 13 | 189lb 6oz |
10th | Paul Jones | 13 | 160lb 8oz |
11th | John Pantry | 13 | 151lb 3oz |
12th | Tony Troth | 13 | 144lb 4oz |
13th | Andy Partridge | 13 | 120lb 4oz |
14th | Geoff Long | 13 | 103lb 11oz |
15th | Trevor Pearce | 13 | 91lb 10oz |
16th | Noel Wright | 13 | 89lb 3oz |
17th | Stewart Lister | 12 | 185lb 4oz |
18th | Kelvin Acton | 12 | 166lb 4oz |
19th | Dave Cleaver | 12 | 156lb 13oz |
20th | Liam O’Donoghue | 12 | 145lb 6oz |
Final Results
Here is the overall winners from this years Pepsi Cola spring vets festival, it’s been a great week with plenty of fish being caught, great crowd and great company.
Name | Points | Weight | |
---|---|---|---|
1st | Kevin Folwell | 20 | 213lb 16oz |
2nd | Adrian Marshall | 20 | 187lb 11oz |
3rd | Vince O’Connor | 19 | 237lb 15oz |
4th | Nick King | 19 | 203lb 16oz |
5th | Andy Dare | 18 | 240lb 9oz |
6th | Paul Jones | 18 | 237lb 6oz |
7th | Geoff Long | 18 | 237lb 5oz |
8th | Dave Phillips | 18 | 197lb 2oz |
9th | Richie Hull | 17 | 234lb 8oz |
10th | John Pantry | 17 | 183lb 6oz |
11th | Noel Wright | 17 | 143lb 5oz |
12th | Stewart Lister | 16 | 216lb 3oz |
13th | Mick Wilkinson | 16 | 211lb 4oz |
14th | Mick Lees | 16 | 208lb 15oz |
15th | Liam O’Donoghue | 16 | 193lb 12oz |
16th | Dave Cleaver | 16 | 191lb 5oz |
17th | Dennis Porter | 16 | 185lb 14oz |
18th | Steve Warner | 16 | 177lb 8oz |
19th | Tony Troth | 16 | 173lb 11oz |
20th | Ian Chadwick | 16 | 154lb 3oz |