Fishing Information call 01726 862519
Festival Bookings call 01726 862100
Holiday Bookings call 0344 335 3569
Another week and another festival! This week is our Preston Pairs Festival which is open to pairs of anglers fishing Twin Oaks and Trewaters over four days. We have 30 pairs fishing over 5 peg sections. The pairs were drawn into sections where they would be fishing at the same venue but on opposite lakes.
A massive thank you to Preston Innovations for once again sponsoring the festival
Let’s see how the anglers fished on day one…
Day One
Sean Kelly was the lake winner on Twin Oaks today with 111lb fishing method and meat from peg 10. Jake Gallagher on peg 3 finished in second place weighing in at 102lb 6oz, he fished bomb at 8 metres. Finishing third on peg 15 with a weight of 101lb 10oz was Colin Dumphy, Colin fished method. Kevin Penfold took fourth place on peg 12 weighing in at 94lb 6oz.
Name | Peg | Points | Weight |
---|---|---|---|
Jake Gallagher | peg 3 | 5 points | 102lb 6oz |
Sean Kelly | peg 10 | 5 points | 111lb |
Colin Dumphy | peg 15 | 5 points | 101lb 10oz |
In first place on peg 24 was Steve Prowse who caught a weight of 62lb 6oz. Robert Taylor took second place on peg 33 with a weight of 51lb 9oz. Finishing in third place was Nick Jones on peg 26 with 45lb 7oz. With a weight of 43lb 14oz Andy Patterson finished in fourth place on peg 29.
Name | Peg | Points | Weight |
---|---|---|---|
Robert Taylor | peg 33 | 5 points | 51lb 9oz |
Steve Prowse | peg 24 | 5 points | 62lb 6oz |
Nick Jones | peg 26 | 5 points | 45lb 7oz |
With a weight of 76lb 4oz Harry Billing secured himself first place on peg 23. Craig O’Connor finished in second place with a weight of 66lb 10oz, he fished on peg 22. Sam Hughes finished in third place on peg 28 with a weight of 61lb 12oz. Andy Forbes had a weight of 52lb 7oz on peg 35 giving him fourth place.
Name | Peg | Points | Weight |
---|---|---|---|
Harry Billing | peg 23 | 5 points | 76lb 4oz |
Sam Hughes | peg 28 | 5 points | 61lb 12oz |
Andy Forbes | peg 35 | 5 points | 52lb 8oz |
Martin Williams took first place today with a weight of 83lb 14oz on peg 51. Taking second place on peg 53 with a weight of 45lb 2oz was Simon Gould. Finishing third on peg 41 was Peter Upperton who weighed in at 40lb 6oz. On peg 54 Francis O’Reilly finished in fourth place with a weight of 38lb 6oz.
Name | Peg | Points | Weight |
---|---|---|---|
Peter Upperton | peg 41 | 5 points | 40lb 6oz |
Ian Ridgeway | peg 49 | 5 points | 38lb 6oz |
Martin Williams | peg 51 | 5 points | 83lb 14oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | C Dumphy & H Billing | 10 | 177lb 14oz |
2nd | J Gallagher & S Hughes | 10 | 164lb 2oz |
3rd | R Taylor & P Upperton | 10 | 91lb 15oz |
4th | A Patterson & I Ridgeway | 9 | 82lb 4oz |
5th | N Jones & N White | 9 | 77lb 9oz |
6th | C O’Connor & G Davis | 8 | 158lb 2oz |
7th | K Penfold & A Regan | 8 | 140lb 0oz |
8th | J Smith & N Jellis | 8 | 81lb 6oz |
9th | S Prowse & R Penkethman | 8 | 75lb 3oz |
10th | I Sutton & M Williams | 7 | 101lb 2oz |
Day Two
Jake Gallagher was the lake winner today with 68lb 11oz on peg 29. Kevin Penfold on peg 26 finished in second place weighing in at 55lb 6oz. Finishing third on peg 24 with a weight of 43lb 12oz was Joathan Smith. Sean Kelly took fourth place on peg 32 weighing in at 32lb 13oz.
Name | Peg | Points | Weight |
---|---|---|---|
Antonio Poynter | peg 33 | 5 points | 28lb 6oz |
Jonathan Smith | peg 24 | 5 points | 43lb 12oz |
Jake Gallagher | peg 29 | 5 points | 68lb 11oz |
In first place on peg 29 was Steve Prowse who had 83lb 1oz.
Chris Hancock took second place on peg 30 with a weight of 70lb 8oz.
Finishing in third place was Simon Watson on peg 21 with 66lb 6oz.
With a weight of 43lb Adrian Clark finished in fourth place on peg 34.
Name | Peg | Points | Weight |
---|---|---|---|
Simon Watson | peg 21 | 5 points | 66lb 6oz |
Steve Prowse | peg 29 | 5 points | 83lb 1oz |
Gaynor Mills | peg 35 | 5 points | 68lb 12oz |
With a weight of 45lb 7oz Harry Billing secured himself first place on peg 38, he fished method with ground bait and maggot. Brad Kelly finished in second place with a weight of 28lb fishing method and meat from peg 39. Fishing pole with caster Rob Jenkins finished in third place on peg 40 with 27lb 2oz. Sam Cortese had 24lb 13oz from peg 41 with method feeder giving him fourth place.
Name | Peg | Points | Weight |
---|---|---|---|
Harry Billing | peg 38 | 5 points | 45lb 7oz |
Lee Kendrick | peg 43 | 5 points | 22lb 8oz |
Andy Forbes | peg 53 | 5 points | 22lb 15oz |
Shaun Bloomfield took first place today with a weight of 150lb 3oz on peg 17, he fished bomb and 8mm pellets. Taking second place on peg 9 with a weight of 102lb 10oz was Francis O’Reilly fishing bomb at 14 metres. Finishing third on peg 3 was Roy Penkethman who had a weight of 100lb 12oz fishing method. On peg 4 Pete Upperton finished in fourth place with a weight of 79lb 2oz.
Name | Peg | Points | Weight |
---|---|---|---|
Roy Penkethman | peg 3 | 5 points | 100lb 12oz |
Francis O’Reilly | peg 9 | 5 points | 102lb 10oz |
Shaun Bloomfield | peg 17 | 5 points | 150lb 3oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | J Gallagher & S Hughes | 19 | 254lb 6oz |
2nd | S Prowse & R Penkethman | 18 | 259lb 0oz |
3rd | H Billing & C Dumphy | 18 | 245lb 8oz |
4th | R Taylor & P Upperton | 16 | 198lb 9oz |
5th | A Williams & F O’Reilly | 15 | 219lb 15oz |
6th | S Watson & N Collier | 15 | 163lb 14oz |
7th | A Patterson & I Ridgeway | 14 | 169lb 2oz |
8th | N Jones & N White | 14 | 167lb 13oz |
9th | J Smith & N Jellis | 14 | 136lb 8oz |
10th | A Poynter & M Parrett | 14 | 109lb 7oz |
Day Three
Jake Gallagher was the section winner today with 78lb 12oz, Jake fished from peg 25. Stu Newberry on peg 35 finished in second place weighing in at 68lb 5oz. Finishing third on peg 23 with a weight of 63lb 8oz was Kevin Penfold. Colin Dumphy took fourth place on peg 26 weighing in at 40lb 2oz.
Name | Peg | Points | Weight |
---|---|---|---|
Jake Gallagher | peg 25 | 5 points | 78lb 12oz |
Colin Dumphy | peg 26 | 5 points | 40lb 2oz |
Stu Newberry | peg 35 | 5 points | 68lb 5oz |
In first place on peg 37 was Steve Prowse who had a weight of 69lb 12oz fishing pellet feeder. Chris Hancock took second place on peg 46 with 63lb 12oz, Chris caught with pellet feeder and corn down the margins. Finishing in third place was Ian Sutton fishing at 5 metres with meat from peg 40 with 49lb 7oz. With a weight of 47lb 2oz Robert Taylor finished in fourth place on peg 38 fishing long pole with meat.
Name | Peg | Points | Weight |
---|---|---|---|
Steve Prowse | peg 37 | 5 points | 69lb 12oz |
Chris Hancock | peg 46 | 5 points | 63lb 12oz |
David Fabian | peg 50 | 5 points | 35lb 9oz |
With a weight of 138lb 14oz Andy Forbes secured himself first place on peg 17 on Twin Oaks he fished pellet feeder. Harry Billing finished in second place with a weight of 103lb 14oz fishing method from peg 3. Wayne Garnett finished in third place on peg 16 with a weight of 72lb 1oz. Fishing bomb at 8 metres was Sam Hughes with a weight of 69lb 4oz on peg 9 giving him fourth place.
Name | Peg | Points | Weight |
---|---|---|---|
Harry Billing | peg 3 | 5 points | 103lb 14oz |
Sam Hughes | peg 9 | 5 points | 69lb 4oz |
Andy Forbes | peg 17 | 5 points | 138lb 14oz |
Pete Upperton took first place today with a weight of 77lb 3oz on peg 24 fishing meat down the edge. Taking second place on peg 32 with a weight of 67lb 8oz was Francis O’Reilly. Francis fished pole shallow with pellet. Finishing third on peg 36 was Martin Williams catching shallow with pole and weighing in at 41lb 6oz. On peg 22 Simon Gould finished in fourth place with 33lb 9oz.
Name | Peg | Points | Weight |
---|---|---|---|
Martin Williams | peg 36 | 5 points | 41lb 6oz |
Pete Upperton | peg 24 | 5 points | 77lb 3oz |
Francis O’Reilly | peg32 | 5 points | 67lb 8oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | J Gallagher & S Hughes | 29 | 402lb 6oz |
2nd | H Billing & C Dumphy | 28 | 389lb 8oz |
3rd | S Prowse & R Penkethman | 26 | 348lb 14oz |
4th | R Taylor & P Upperton | 24 | 322lb 14oz |
5th | A Williams & F O’Reilly | 24 | 321lb 9oz |
6th | I Sutton & M Williams | 22 | 254lb 15oz |
7th | S Watson & N Collier | 22 | 225lb 13oz |
8th | S Gould & C Hancock | 21 | 291lb 7oz |
9th | J Smith & N Jellis | 21 | 203lb 15oz |
10th | K Penfold & A Regan | 20 | 318lb 12oz |
Day Four
Jake Gallagher was the section winner today with 56lb 4oz on peg 43. Antonio Poynter on peg 46 finished in second place weighing in at 38lb 9oz.Finishing third on peg 44 with a weight of 36lb 13oz was Colin Dumphy. Stu Newberry took fourth place on peg 37 weighing in at 31lb 10oz.
Name | Peg | Points | Weight |
---|---|---|---|
Stu Newberry | peg 37 | 5 points | 31lb 10oz |
Jake Gallagher | peg 43 | 5 points | 56lb 4oz |
Gary Burton | peg 53 | 5 points | 27lb 14oz |
In first place on peg 8 was Steve Prowse with 147lb. Simon Watson took second place on peg 17 with a weight of 135lb 11oz. Finishing in third place was Chris Hancock on peg 14 with 95lb 8oz. With a weight of 95lb 4oz Ian Sutton finished in fourth place on peg 16.
Name | Peg | Points | Weight |
---|---|---|---|
Robert Taylor | peg 5 | 5 points | 64lb 6oz |
Steve Prowse | peg 8 | 5 points | 147lb |
Simon Watson | peg 17 | 5 points | 135lb 11oz |
With a weight of 47lb 8oz Harry Billing secured himself first place on peg 20. Mark Parrett finished in second place with a weight of 36lb 4oz fishing from peg 34. Andy Regan finished in third place on peg 23 with a weight of 31lb 4oz. Craig O’Connor had a weight of 28lb 6oz on peg 27 giving him fourth place.
Name | Peg | Points | Weight |
---|---|---|---|
Mark Parrett | peg 34 | 5 points | 36lb 4oz |
Harry Billing | peg 20 | 5 points | 47lb 8oz |
Craig O’Connor | peg 27 | 5 points | 28lb 6oz |
Craig Bate took first place today with a weight of 66lb 4oz on peg 23. Taking second place on peg 33 with a weight of 65lb 4oz was Roy Penkethman. Finishing third on peg 26 was Nick Collier who weighed in at 63lb 12oz. On peg 21 Nick White finished in fourth place with a weight of 48lb 4oz.
Name | Peg | Points | Weight |
---|---|---|---|
Craig Bate | peg 23 | 5 points | 66lb 4oz |
Nick Collier | peg 26 | 5 points | 63lb 12oz |
Roy Penkethman | peg 33 | 5 points | 65lb 4oz |
Position | Name | Points | Weight |
---|---|---|---|
1st | J Gallagher & S Hughes | 38 | 486lb 140oz |
2nd | S Prowse & R Penkethman | 36 | 561lb 2oz |
3rd | H Billing & C Dumphy | 36 | 473lb 13oz |
4th | R Taylor & P Upperton | 33 | 431lb 8oz |
5th | S Watson & N Collier | 32 | 425lb 4oz |
6th | S Gould & C Hancock | 29 | 429lb 15oz |
7th | A Williams & F O’Reilly | 29 | 404lb 5oz |
8th | I Sutton & M Williams | 28 | 374lb 3oz |
9th | S Newberry & J Kerry | 28 | 304lb 8oz |
10th | J Smith & N Jellis | 28 | 246lb 3oz |
That’s the end of our 2015 Preston Pairs festival, it’s been a great week with some mixed weather starting off sunny and ending the week with heavy rain! But the anglers have fished really well.
Congratulations to Jake Gallagher and Sam Hughes for being the winning pair this year, with Jake winning his section every day and Sam not far behind with two section wins and two days of finishing with a second section win these guys were bound to come out on top, well done!
And well done to our very own Steve Prowse and Roy Penkethman for finishing a close second place. Steve also won his section every day giving them a combined total of 36 points.
Thank you once again to Preston Innovations for sponsoring this festival and for the £500 worth of prizes they provided us for the top 6.
We hope to see you all again next year on 4th June